2025: Difference between revisions

From M&J Cactus Wiki
No edit summary
No edit summary
Line 3: Line 3:
|- style="background:#f2f2f2;"
|- style="background:#f2f2f2;"
! № !! Subfamily !! Tribe !! Subtribe !! Genera
! № !! Subfamily !! Tribe !! Subtribe !! Genera
|-
|-
| 1 || '''Leuenbergerioideae''' || || || ''[[Leuenbergeria]]''
| 1 || '''Leuenbergerioideae''' || || || ''Leuenbergeria''
|-
|-
| 2 || '''Pereskioideae''' || || || ''[[Pereskia]]''
| 2 || '''Pereskioideae''' || || || ''Pereskia''
 
|-
|-
| 3.1 || rowspan="3" | '''Opuntioideae''' || Opuntieae || || ''[[Airampoa]], [[Brasiliopuntia]], [[Consolea]], [[Miqueliopuntia]], [[Opuntia]], [[Salmonopuntia]], [[Tacinga]]''
| 3.1 || rowspan="3" | '''Opuntioideae''' || Opuntieae || || ''Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia, Salmonopuntia, Tacinga''
|-
|-
| 3.2 || Cylindropuntieae || || ''[[Cylindropuntia]], [[Grusonia]], [[Micropuntia]], [[Pereskiopsis]], [[Quiabentia]], [[Corynopuntia]]''
| 3.2 || Cylindropuntieae || || ''Cylindropuntia, Grusonia, Micropuntia, Pereskiopsis, Quiabentia''
|-
|-
| 3.3 || Pterocacteae || || ''[[Austrocylindropuntia]], [[Cumulopuntia]], [[Maihueniopsis]], [[Pterocactus]], [[Tephrocactus]]''
| 3.3 || Pterocacteae || || ''Austrocylindropuntia, Cumulopuntia, Maihueniopsis, Pterocactus, Tephrocactus''
 
|-
|-
| 4 || '''Maihuenioideae''' || || || ''[[Maihuenia]]''
| 4 || '''Maihuenioideae''' || || || ''Maihuenia''
|-
|-
| 5 || '''Blossfeldioideae''' || || || ''[[Blossfeldia]]''
| 5 || '''Blossfeldioideae''' || || || ''Blossfeldia''
 
|-
|-
| 6.1 || rowspan="16" | '''Cactoideae''' || Lymanbensonieae || || ''[[Calymmanthium]], [[Lymanbensonia]]''
| 6.1 || rowspan="16" | '''Cactoideae''' || Lymanbensonieae || || ''Calymmanthium, Lymanbensonia''
|-
|-
| 6.2 || Copiapoeae || || ''[[Copiapoa]]''
| 6.2 || Copiapoeae || || ''Copiapoa''
 
|-
|-
| 6.3.1 || rowspan="3" | Cacteae || *Echinocactinae || ''[[Astrophytum]], [[Aztekium]], [[Echinocactus]], [[Geohintonia]], [[Sclerocactus]]''
| 6.3.1 || rowspan="3" | Cacteae || *Echinocactinae || ''Astrophytum, Aztekium, Echinocactus, Geohintonia, Sclerocactus''
|-
|-
| 6.3.2 || Ferocactinae || ''[[Ferocactus]], [[Glandulicactus]], [[Kroenleinia]], [[Leuchtenbergia]], [[Stenocactus]], [[Thelocactus]]''
| 6.3.2 || Ferocactinae || ''Ferocactus, Glandulicactus, Kroenleinia, Leuchtenbergia, Stenocactus, Thelocactus''
|-
|-
| 6.3.3 || Cactinae || ''[[Acharagma]], [[Ariocarpus]], [[Cochemiea]], [[Coryphantha]], [[Cumarinia]], [[Epithelantha]], [[Kadenicarpus]], [[Lophophora]], [[Mammillaria]], [[Mammilloydia]], [[Neolloydia]], [[Obregonia]], [[Oehmea]], [[Ortegocactus]], [[Pediocactus]], [[Pelecyphora]], [[Rapicactus]], [[Strombocactus]], [[Turbinicarpus]]''
| 6.3.3 || Cactinae || ''Acharagma, Ariocarpus, Cochemiea, Coryphantha, Cumarinia, Epithelantha, Kadenicarpus, Lophophora, Mammillaria, Mammilloydia, Neolloydia, Obregonia, Oehmea, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Strombocactus, Turbinicarpus''
 
|-
|-
| 6.4.1 || rowspan="4" | Phyllocacteae || *Corryocactinae || ''[[Austrocactus]], [[Brachycereus]], [[Corryocactus]], [[Eulychnia]], [[Jasminocereus]], [[Neoraimondia]], [[Pfeiffera]], [[Strophocactus]]''
| 6.4.1 || rowspan="4" | Phyllocacteae || *Corryocactinae || ''Austrocactus, Brachycereus, Corryocactus, Eulychnia, Jasminocereus, Neoraimondia, Pfeiffera, Strophocactus''
|-
|-
| 6.4.2 || Leptocereinae || ''[[Armatocereus]], [[Castellanosia]], [[Leptocereus]]''
| 6.4.2 || Leptocereinae || ''Armatocereus, Castellanosia, Leptocereus''
|-
|-
| 6.4.3 || Hylocereinae || ''[[Acanthocereus]], [[Aporocactus]], [[Disocactus]], [[Epiphyllum]], [[Hylocereus]], [[Kimnachia]], [[Pseudorhipsalis]], [[Selenicereus]], [[Weberocereus]]''
| 6.4.3 || Hylocereinae || ''Acanthocereus, Aporocactus, Disocactus, Epiphyllum, Hylocereus, Kimnachia, Pseudorhipsalis, Selenicereus, Weberocereus''
|-
|-
| 6.4.4 || Echinocereinae || ''[[Backebergia]], [[Bergerocactus]], [[Carnegiea]], [[Cephalocereus]], [[Echinocereus]], [[Escontria]], [[Isolatocereus]], [[Lemaireocereus]], [[Lophocereus]], [[Marginatocereus]], [[Marshallocereus]], [[Myrtillocactus]], [[Nyctocereus]], [[Pachycereus]], [[Peniocereus]], [[Polaskia]], [[Pterocereus]], [[Stenocereus]]''
| 6.4.4 || Echinocereinae || ''Backebergia, Bergerocactus, Carnegiea, Cephalocereus, Echinocereus, Escontria, Isolatocereus, Lemaireocereus, Lophocereus, Marginatocereus, Marshallocereus, Myrtillocactus, Nyctocereus, Pachycereus, Peniocereus, Polaskia, Pterocereus, Stenocereus''
 
|-
|-
| 6.5 || Fraileeae || || ''[[Frailea]]''
| 6.5 || Fraileeae || || ''Frailea''
|-
|-
| 6.6 || Rhipsalideae || || ''[[Hatiora]], [[Lepismium]], [[Rhipsalidopsis]], [[Rhipsalis]], [[Schlumbergera]]''
| 6.6 || Rhipsalideae || || ''Hatiora, Lepismium, Rhipsalidopsis, Rhipsalis, Schlumbergera''
|-
|-
| 6.7 || Notocacteae || || ''[[Eriosyce]], [[Neowerdermannia]], [[Parodia]], [[Yavia]]''
| 6.7 || Notocacteae || || ''Eriosyce, Neowerdermannia, Parodia, Yavia''
 
|-
|-
| 6.8.1 || rowspan="4" | Cereeae || Uebelmanniinae || ''[[Uebelmannia]]''
| 6.8.1 || rowspan="7" | Cereeae || Uebelmanniinae || ''Uebelmannia''
|-
|-
| 6.8.2 || Aylosterinae || ''[[Aylostera]]''
| 6.8.2 || Aylosterinae || ''Aylostera''
|-
|-
| 6.8.3 || Rebutiinae || ''[[Browningia]], [[Rebutia]], [[Weingartia]]''
| 6.8.3 || Rebutiinae || ''Browningia, Rebutia, Weingartia''
|-
|-
| 6.8.4 || Gymnocalyciinae || ''[[Gymnocalycium]]''
| 6.8.4 || Gymnocalyciinae || ''Gymnocalycium''
|-
|-
| 6.8.5 || rowspan="3" | Cereeae (continued) || Cereinae || ''[[Arrojadoa]], [[Brasilicereus]], [[Cereus]], [[Cipocereus]], [[Coleocephalocereus]], [[Discocactus]], [[Espostoopsis]], [[Facheiroa]], [[Floribunda]], [[Lagenosocereus]], [[Leocereus]], [[Melocactus]], [[Micranthocereus]], [[Pierrebraunia]], [[Pilosocereus]], [[Praecereus]], [[Siccobaccatus]], [[Stephanocereus]], [[Stetsonia]], [[Xiquexique]]''
| 6.8.5 || Cereinae || ''Arrojadoa, Brasilicereus, Cereus, Cipocereus, Coleocephalocereus, Discocactus, Espostoopsis, Facheiroa, Floribunda, Lagenosocereus, Leocereus, Melocactus, Micranthocereus, Pierrebraunia, Pilosocereus, Praecereus, Siccobaccatus, Stephanocereus, Stetsonia, Xiquexique''
|-
|-
| 6.8.6 || Reicheocactinae || ''[[Reicheocactus]]''
| 6.8.6 || Reicheocactinae || ''Reicheocactus''
|-
|-
| 6.8.7 || Trichocereinae || ''[[Acanthocalycium]], [[Arthrocereus]], [[Borzicactus]], [[Cephalocleistocactus]], [[Cleistocactus]], [[Cremnocereus]], [[Denmoza]], [[Echinopsis]], [[Espostoa]], [[Haageocereus]], [[Harrisia]], [[Lasiocereus]], [[Leucostele]], [[Matucana]], [[Mila]], [[Oreocereus]], [[Oroya]], [[Pygmaeocereus]], [[Rauhocereus]], [[Samaipaticereus]], [[Setiechinopsis]], [[Vatricania]], [[Weberbauerocereus]], [[Winterocereus]], [[Yungasocereus]]''
| 6.8.7 || Trichocereinae || ''Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus''
|}
|}
<small>
''This classification follows recent phylogenetic revisions (including Aquino et al. 2022), in which the genus Escobaria is included within Pelecyphora.''
</small>
== Notes ==
* Paraphyletic taxa are marked with an asterisk (*).
* This classification integrates recent taxonomic updates beyond McGinnie et al. (2025).

Revision as of 09:51, 18 April 2026

Classification of the family Cactaceae (updated phylogenetic system, 2025+)
Subfamily Tribe Subtribe Genera
1 Leuenbergerioideae Leuenbergeria
2 Pereskioideae Pereskia
3.1 Opuntioideae Opuntieae Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia, Salmonopuntia, Tacinga
3.2 Cylindropuntieae Cylindropuntia, Grusonia, Micropuntia, Pereskiopsis, Quiabentia
3.3 Pterocacteae Austrocylindropuntia, Cumulopuntia, Maihueniopsis, Pterocactus, Tephrocactus
4 Maihuenioideae Maihuenia
5 Blossfeldioideae Blossfeldia
6.1 Cactoideae Lymanbensonieae Calymmanthium, Lymanbensonia
6.2 Copiapoeae Copiapoa
6.3.1 Cacteae *Echinocactinae Astrophytum, Aztekium, Echinocactus, Geohintonia, Sclerocactus
6.3.2 Ferocactinae Ferocactus, Glandulicactus, Kroenleinia, Leuchtenbergia, Stenocactus, Thelocactus
6.3.3 Cactinae Acharagma, Ariocarpus, Cochemiea, Coryphantha, Cumarinia, Epithelantha, Kadenicarpus, Lophophora, Mammillaria, Mammilloydia, Neolloydia, Obregonia, Oehmea, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Strombocactus, Turbinicarpus
6.4.1 Phyllocacteae *Corryocactinae Austrocactus, Brachycereus, Corryocactus, Eulychnia, Jasminocereus, Neoraimondia, Pfeiffera, Strophocactus
6.4.2 Leptocereinae Armatocereus, Castellanosia, Leptocereus
6.4.3 Hylocereinae Acanthocereus, Aporocactus, Disocactus, Epiphyllum, Hylocereus, Kimnachia, Pseudorhipsalis, Selenicereus, Weberocereus
6.4.4 Echinocereinae Backebergia, Bergerocactus, Carnegiea, Cephalocereus, Echinocereus, Escontria, Isolatocereus, Lemaireocereus, Lophocereus, Marginatocereus, Marshallocereus, Myrtillocactus, Nyctocereus, Pachycereus, Peniocereus, Polaskia, Pterocereus, Stenocereus
6.5 Fraileeae Frailea
6.6 Rhipsalideae Hatiora, Lepismium, Rhipsalidopsis, Rhipsalis, Schlumbergera
6.7 Notocacteae Eriosyce, Neowerdermannia, Parodia, Yavia
6.8.1 Cereeae Uebelmanniinae Uebelmannia
6.8.2 Aylosterinae Aylostera
6.8.3 Rebutiinae Browningia, Rebutia, Weingartia
6.8.4 Gymnocalyciinae Gymnocalycium
6.8.5 Cereinae Arrojadoa, Brasilicereus, Cereus, Cipocereus, Coleocephalocereus, Discocactus, Espostoopsis, Facheiroa, Floribunda, Lagenosocereus, Leocereus, Melocactus, Micranthocereus, Pierrebraunia, Pilosocereus, Praecereus, Siccobaccatus, Stephanocereus, Stetsonia, Xiquexique
6.8.6 Reicheocactinae Reicheocactus
6.8.7 Trichocereinae Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus