User contributions for Badmin

From M&J Cactus Wiki
A user with 445 edits. Account created on 24 March 2026.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

27 April 2026

24 April 2026

23 April 2026

  • 21:4521:45, 23 April 2026 diff hist +262 Ariocarpus No edit summary
  • 18:5518:55, 23 April 2026 diff hist +4 Brasiliopuntia No edit summary current
  • 18:5318:53, 23 April 2026 diff hist +421 Airampoa No edit summary current
  • 12:3312:33, 23 April 2026 diff hist +3,056 N Schlumbergera Created page with "{{Taxobox | name = Schlumbergera | image = Schlumbergera_truncata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Schlumbergera''' | authority = Lem. (1858) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott (1987), Cálvente et al. (2011), and Korotkova (2011). }} == Etymology == Named in honour of Frédéric Schlumberger (1823–1893), French cactus collector. == Descript..." current
  • 12:3112:31, 23 April 2026 diff hist +4,513 N Rhipsalis Created page with "{{Taxobox | name = Rhipsalis | image = Rhipsalis_baccifera.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Rhipsalis''' | authority = Gaertn. (1788) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott & Taylor (1995), Cálvente (2010, 2012), and Korotkova (2011). }} == Etymology == The name refers to wickerwork, alluding to the tangled, flexible, basket-like stems. == Descri..." current
  • 12:2712:27, 23 April 2026 diff hist +2,500 N Rhipsalidopsis Created page with "{{Taxobox | name = Rhipsalidopsis | image = Rhipsalidopsis_gaertneri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Rhipsalidopsis''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015) with reference to Korotkova (2011), Cálvente et al. (2011), and Barthlott (1987). }} == Etymology == The name means "similar to Rhipsalis", referring to its superficial resemblance t..." current
  • 12:2512:25, 23 April 2026 diff hist +3,414 N Weberocereus Created page with "{{Taxobox | name = Weberbauerocereus | image = Weberbauerocereus_cuzcoensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Weberbauerocereus''' | authority = Backeb. (1942) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arakaki (2002, 2003, 2008), Schlumpberger (2012), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of August..." current
  • 09:3509:35, 23 April 2026 diff hist +3,590 N Selenicereus Created page with "{{Taxobox | name = Selenicereus | image = Selenicereus_grandiflorus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Selenicereus''' | authority = (A.Berger) Britton & Rose (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003), Arias et al. (2005), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology == The name means "Ce..." current
  • 09:3109:31, 23 April 2026 diff hist +3,161 N Pseudorhipsalis Created page with "{{Taxobox | name = Pseudorhipsalis | image = Pseudorhipsalis_ramulosa.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Pseudorhipsalis''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott (1991), Bauer (2003), and Hunt et al. (2006). }} == Etymology == The name means "false Rhipsalis", referring to its superf..." current

22 April 2026

  • 18:1818:18, 22 April 2026 diff hist −12 Main Page Subtribe Hylocereinae current
  • 18:1518:15, 22 April 2026 diff hist +2,799 N Marniera Created page with "{{Taxobox | name = Marniera | image = Marniera_chrysocardium.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Marniera''' | authority = (Alexander) Backeb. (1950) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003) and Hunt et al. (2006). }} == Etymology == Named in honour of Julien Marnier-Lapostolle (1902–1976), French botanist and explore..." current
  • 15:3715:37, 22 April 2026 diff hist +3,210 N Strophocactus Created page with "{{Taxobox | name = Strophocactus | image = Strophocactus_wittii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Strophocactus''' | authority = Britton & Rose (1913) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003), Nyffeler & Eggli (2010), and Hunt et al. (2006). }} == Etymology == The name means "wrapped cactus", referring to species th..." current
  • 15:3515:35, 22 April 2026 diff hist +4,108 N Stenocereus Created page with "{{Taxobox | name = Stenocereus | image = Stenocereus_pruinosus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Stenocereus''' | authority = (A.Berger) Riccob. (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Gibson & Horak (1978), Terrazas (2000), Arias & Terrazas (2006), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology ==..." current
  • 10:4510:45, 22 April 2026 diff hist +3,048 N Pterocereus Created page with "{{Taxobox | name = Pterocereus | image = Pterocereus_gaumeri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Pterocereus''' | authority = (Britton & Rose) MacDougall & Miranda (1954) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arias et al. (2003), Arias & Terrazas (2009), and Gibson & Horak (1978). }} == Etymology == The name means "winged Cereu..." current
  • 10:4210:42, 22 April 2026 diff hist +3,200 N Pseudoacanthocereus Created page with "{{Taxobox | name = Pseudoacanthocereus | image = Pseudoacanthocereus_brasiliensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Pseudoacanthocereus''' | authority = F.Ritter (1979) | notes = Taxonomy follows Joël Lodé (2015) with reference to Ritter (1979), Hunt & Taylor (1992), and Anderson (2001). }} == Etymology == The name means "false Acanthocereus", refer..." current
  • 10:2810:28, 22 April 2026 diff hist +2,818 N Polaskia Created page with "{{Taxobox | name = Polaskia | image = Polaskia_chichipe.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Polaskia''' | authority = Backeb. (1949) | notes = Taxonomy follows Joël Lodé (2015) with reference to Gibson & Horak (1978), Terrazas (2000), and Hernández-Hernández et al. (2011). }} == Description == '''Polaskia''' is a genus of arborescent, candelabra-for..." current
  • 10:1210:12, 22 April 2026 diff hist +3,603 N Peniocereus Created page with "{{Taxobox | name = Peniocereus | image = Peniocereus_greggii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Peniocereus''' | authority = (A.Berger) Britton & Rose (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arias et al. (2005), Hernández-Hernández et al. (2011), and Hunt (1998, 2000). }} == Etymology == The name means "tail cactus", re..." current
  • 08:3308:33, 22 April 2026 diff hist +3,415 N Marshallocereus Created page with "{{Taxobox | name = Marshallocereus | image = Marshallocereus_aragonii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Echinocereinae | genus = '''Marshallocereus''' | authority = Backeb. emend. Lodé | notes = Taxonomy follows Joël Lodé (2015) with reference to Backeberg (1950), Terrazas (2000), Arias & Terrazas (2006), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology == Name..." current
  • 07:5907:59, 22 April 2026 diff hist +3,229 N Pfeiffera Created page with "{{Taxobox | name = Pfeiffera | image = Pfeiffera_iantothele.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Corryocactinae | genus = '''Pfeiffera''' | authority = Salm-Dyck (1845) | notes = Taxonomy follows Joël Lodé (2015) with reference to Nyffeler (2000, 2002), Korotkova et al. (2010), and Nyffeler & Eggli (2010). }} == Etymology == Named in honour of Ludwig Georg Karl Pfeiffer (1805–1..." current
  • 07:5607:56, 22 April 2026 diff hist +2,938 N Yavia Created page with "{{Taxobox | name = Yavia | image = Yavia_cryptocarpa.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Yavia''' | authority = R.Kiesling & J.Piltz (2001) | notes = Taxonomy follows Joël Lodé (2015) with reference to Kiesling & Piltz (2001), Nyffeler (2002), Ritz et al. (2007), and Nyffeler & Eggli (2010). }} == Etymology == Named after Yavi, a locality in Jujuy Provinc..." current
  • 07:5407:54, 22 April 2026 diff hist +3,798 N Wigginsia Created page with "{{Taxobox | name = Wigginsia | image = Wigginsia_sellowii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Wigginsia''' | authority = D.M.Porter (1964) | notes = Taxonomy follows Joël Lodé (2015) with reference to Porter (1964), Machado et al. (2007), and Nyffeler & Eggli (2010). }} == Etymology == Named in honour of Dr. Ira Loren Wiggins (1899–1987), American botan..." current
  • 07:5207:52, 22 April 2026 diff hist +3,271 N Rimacactus Created page with "{{Taxobox | name = Rimacactus | image = Rimacactus_laui.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Rimacactus''' | authority = Mottram (2001) | notes = Taxonomy follows Joël Lodé (2015) with reference to Mottram (2001), Nyffeler & Eggli (2010), and Faúndez & Kiesling (2007). }} == Etymology == The name means "crevice cactus", referring to its growth in rock cra..." current
  • 07:4807:48, 22 April 2026 diff hist +2,741 N Yungasocereus Created page with "{{Taxobox | name = Yungasocereus | image = Yungasocereus_inquisivensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Yungasocereus''' | authority = F.Ritter (1980) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2008), Schlumpberger (2012), and Franck (2012). }} == Etymology == Named after the Yungas region (La Paz, Bolivia), where t..." current
  • 07:4607:46, 22 April 2026 diff hist +3,533 N Weberbauerocereus Created page with "{{Taxobox | name = Weberbauerocereus | image = Weberbauerocereus_cuzcoensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Weberbauerocereus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2002, 2003, 2008) and Schlumpberger (2012). }} == Etymology == Named in honour of August Weberbauer (1871–1948)..." current

21 April 2026

  • 20:1920:19, 21 April 2026 diff hist −194 Vatricania No edit summary current
  • 20:1620:16, 21 April 2026 diff hist +2,900 N Vatricania Created page with "{{Taxobox | name = Vatricania | image = Vatricania_guentheri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Vatricania''' | authority = Backeb. (1950) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler & Eggli (2010), Schlumpberger (2012), and Mauseth (1999). }} == Etymology == The genus honours Louis Vatrican (1904–2007), Monegasque b..."
  • 13:5213:52, 21 April 2026 diff hist +4,637 N Trichocereus Created page with "{{Taxobox | name = Trichocereus | image = Trichocereus_pachanoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Trichocereus''' | authority = (A.Berger) Riccobono (1909) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Arakaki (2008), Albesiano & Terrazas (2012), and Schlumpberger & Renner (2012). }} == Etymology == The name..." current
  • 13:3813:38, 21 April 2026 diff hist +3,095 N Setiechinopsis Created page with "{{Taxobox | name = Setiechinopsis | image = Setiechinopsis_mirabilis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Setiechinopsis''' | authority = (Backeb.) de Haas (1940) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Las Peñas et al. (2010), Albesiano & Kiesling (2012), and Schlumpberger & Renner (2012). }} == Etymolog..." current
  • 07:3807:38, 21 April 2026 diff hist +2,573 N Samaipaticereus Created page with "{{Taxobox | name = Samaipaticereus | image = Samaipaticereus_corroanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Samaipaticereus''' | authority = Cárdenas (1952) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Ritz et al. (2007), Arakaki (2008), and Schlumpberger (2012). }} == Etymology == Named after the region of Samai..." current
  • 07:3507:35, 21 April 2026 diff hist +2,870 N Reicheocactus Created page with "{{Taxobox | name = Reicheocactus | image = Reicheocactus_pseudoreicheanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Reicheocactus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Kiesling (2001) and Schlumpberger et al. (2012). }} == Etymology == Named in honour of Karl Friedrich (Carlos) Reiche (1860–19..." current
  • 07:2407:24, 21 April 2026 diff hist +2,655 N Rauhocereus Created page with "{{Taxobox | name = Rauhocereus | image = Rauhocereus_riosaniensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Rauhocereus''' | authority = Backeberg (1957) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Applequist & Wallace (2002), Nyffeler (2002), Arakaki (2008), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour..." current
  • 07:1607:16, 21 April 2026 diff hist +3,280 N Espostoa Created page with "{{Taxobox | name = Espostoa | image = Espostoa_lanata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Espostoa''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2003, 2008), Nyffeler & Eggli (2010), and Lendel et al. (2006). }} == Etymology == Named in honour of Nicolas Esposto (1877–?), Peruvian..." current
  • 07:1307:13, 21 April 2026 diff hist −18 Main Page Subtribe Trichocereinae

20 April 2026

  • 16:1716:17, 20 April 2026 diff hist +5,342 N Weingartia Created page with "{{Taxobox | name = Weingartia | image = Weingartia_neocumingii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Weingartia''' | authority = Werdermann (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Schlumpberger & Renner (2012). The genus includes taxa formerly placed in ''Sulcorebutia'' and ''Cint..." current
  • 12:4712:47, 20 April 2026 diff hist +2,971 N Rebutia Created page with "{{Taxobox | name = Rebutia | image = Rebutia_minuscula.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Rebutia''' | authority = K.Schumann (1895) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Pierre Rebut (1828–1898), a French..." current
  • 08:3208:32, 20 April 2026 diff hist +3,077 N Uebelmannia Created page with "{{Taxobox | name = Uebelmannia | image = Uebelmannia_pectinifera.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Uebelmannia''' | authority = Buining (1967) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (1997, 2002), Wallace, Crozier (2005), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Werner Uebelmann (1921–2014), Swiss cactus c..." current
  • 08:3008:30, 20 April 2026 diff hist +2,772 N Stetsonia Created page with "{{Taxobox | name = Stetsonia | image = Stetsonia_coryne.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stetsonia''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Crozier (2005), Machado (2007), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Francis Lynde Stetson (1846–1920), an American..." current
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)