2025: Difference between revisions

From M&J Cactus Wiki
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="width:100%;"
{| class="wikitable sortable" style="width:100%;"
|+ '''Classification of the family Cactaceae (updated phylogenetic system, 2025+)'''
|+ '''Класификация на семейство Cactaceae (филогеномна система на McGinnie et al., 2025)'''
|- style="background:#f2f2f2;"
|- style="background:#f2f2f2;"
! № !! Subfamily !! Tribe !! Subtribe !! Genera
! № !! Подсемейство !! Триба !! Подтриба !! Родове
 
|-
|-
| 1 || '''Leuenbergerioideae''' || || || ''Leuenbergeria''
| 1 || '''Leuenbergerioideae''' [cite: 701, 856] || || || ''Leuenbergeria'' [cite: 715, 857]
|-
|-
| 2 || '''Pereskioideae''' || || || ''Pereskia''
| 2 || '''Pereskioideae''' [cite: 701, 870] || || || ''Pereskia'' [cite: 715, 872]
 
|-
|-
| 3.1 || rowspan="3" | '''Opuntioideae''' || Opuntieae || || ''Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia, Salmonopuntia, Tacinga''
| 3.1 || rowspan="3" | '''Opuntioideae''' [cite: 701, 884] || Opuntieae [cite: 16, 902] || || ''Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia, Salmonopuntia, Tacinga'' [cite: 715, 903, 910]
|-
|-
| 3.2 || Cylindropuntieae || || ''Cylindropuntia, Grusonia, Micropuntia, Pereskiopsis, Quiabentia''
| 3.2 || Cylindropuntieae [cite: 16, 934] || || ''Cylindropuntia, Grusonia, Micropuntia, Pereskiopsis, Quiabentia'' [cite: 715, 936]
|-
|-
| 3.3 || Pterocacteae || || ''Austrocylindropuntia, Cumulopuntia, Maihueniopsis, Pterocactus, Tephrocactus''
| 3.3 || Pterocacteae [cite: 16, 957] || || ''Austrocylindropuntia, Cumulopuntia, Maihueniopsis, Pterocactus, Tephrocactus'' [cite: 715, 959]
 
|-
|-
| 4 || '''Maihuenioideae''' || || || ''Maihuenia''
| 4 || '''Maihuenioideae''' [cite: 701, 985] || || || ''Maihuenia'' [cite: 715, 986]
|-
|-
| 5 || '''Blossfeldioideae''' || || || ''Blossfeldia''
| 5 || '''Blossfeldioideae''' [cite: 701, 992] || || || ''Blossfeldia'' [cite: 715, 993]
 
|-
|-
| 6.1 || rowspan="16" | '''Cactoideae''' || Lymanbensonieae || || ''Calymmanthium, Lymanbensonia''
| 6.1 || rowspan="16" | '''Cactoideae''' [cite: 701, 1000] || Lymanbensonieae [cite: 16, 1017] || || ''Calymmanthium, Lymanbensonia'' [cite: 715, 1019]
|-
|-
| 6.2 || Copiapoeae || || ''Copiapoa''
| 6.2 || Copiapoeae [cite: 16, 1032] || || ''Copiapoa'' [cite: 715, 1035]
 
|-
|-
| 6.3.1 || rowspan="3" | Cacteae || *Echinocactinae || ''Astrophytum, Aztekium, Echinocactus, Geohintonia, Sclerocactus''
| 6.3.1 || rowspan="3" | Cacteae [cite: 16, 1044] || *Echinocactinae [cite: 16, 1055] || ''Astrophytum, Aztekium, Echinocactus, Geohintonia, Sclerocactus'' [cite: 715, 1056]
|-
|-
| 6.3.2 || Ferocactinae || ''Ferocactus, Glandulicactus, Kroenleinia, Leuchtenbergia, Stenocactus, Thelocactus''
| 6.3.2 || Ferocactinae [cite: 16, 1067] || ''Ferocactus, Glandulicactus, Kroenleinia, Leuchtenbergia, Stenocactus, Thelocactus'' [cite: 715, 1071]
|-
|-
| 6.3.3 || Cactinae || ''Acharagma, Ariocarpus, Cochemiea, Coryphantha, Cumarinia, Epithelantha, Kadenicarpus, Lophophora, Mammillaria, Mammilloydia, Neolloydia, Obregonia, Oehmea, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Strombocactus, Turbinicarpus''
| 6.3.3 || Cactinae [cite: 16, 1082] || ''Acharagma, Ariocarpus, Cochemiea, Coryphantha, Cumarinia, Epithelantha, Escobaria, Kadenicarpus, Lophophora, Mammillaria, Mammilloydia, Neolloydia, Obregonia, Oehmea, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Strombocactus, Turbinicarpus'' [cite: 715, 1085]
 
|-
|-
| 6.4.1 || rowspan="4" | Phyllocacteae || *Corryocactinae || ''Austrocactus, Brachycereus, Corryocactus, Eulychnia, Jasminocereus, Neoraimondia, Pfeiffera, Strophocactus''
| 6.4.1 || rowspan="4" | Phyllocacteae [cite: 16, 1163] || *Corryocactinae [cite: 16, 1169] || ''Austrocactus, Brachycereus, Corryocactus, Eulychnia, Jasminocereus, Neoraimondia, Pfeiffera, Strophocactus'' [cite: 715, 1171]
|-
|-
| 6.4.2 || Leptocereinae || ''Armatocereus, Castellanosia, Leptocereus''
| 6.4.2 || Leptocereinae [cite: 16, 1211] || ''Armatocereus, Castellanosia, Leptocereus'' [cite: 715, 1212]
|-
|-
| 6.4.3 || Hylocereinae || ''Acanthocereus, Aporocactus, Disocactus, Epiphyllum, Hylocereus, Kimnachia, Pseudorhipsalis, Selenicereus, Weberocereus''
| 6.4.3 || Hylocereinae [cite: 16, 1228] || ''Acanthocereus, Aporocactus, Disocactus, Epiphyllum, Hylocereus, Kimnachia, Pseudorhipsalis, Selenicereus, Weberocereus'' [cite: 715, 1230]
|-
|-
| 6.4.4 || Echinocereinae || ''Backebergia, Bergerocactus, Carnegiea, Cephalocereus, Echinocereus, Escontria, Isolatocereus, Lemaireocereus, Lophocereus, Marginatocereus, Marshallocereus, Myrtillocactus, Nyctocereus, Pachycereus, Peniocereus, Polaskia, Pterocereus, Stenocereus''
| 6.4.4 || Echinocereinae [cite: 16, 1272] || ''Backebergia, Bergerocactus, Carnegiea, Cephalocereus, Echinocereus, Escontria, Isolatocereus, Lemaireocereus, Lophocereus, Marginatocereus, Marshallocereus, Myrtillocactus, Nyctocereus, Pachycereus, Peniocereus, Polaskia, Pterocereus, Stenocereus'' [cite: 715, 1284]
 
|-
|-
| 6.5 || Fraileeae || || ''Frailea''
| 6.5 || Fraileeae [cite: 16, 1350] || || ''Frailea'' [cite: 715, 1351]
|-
|-
| 6.6 || Rhipsalideae || || ''Hatiora, Lepismium, Rhipsalidopsis, Rhipsalis, Schlumbergera''
| 6.6 || Rhipsalideae [cite: 16, 1357] || || ''Hatiora, Lepismium, Rhipsalidopsis, Rhipsalis, Schlumbergera'' [cite: 715, 1358]
|-
|-
| 6.7 || Notocacteae || || ''Eriosyce, Neowerdermannia, Parodia, Yavia''
| 6.7 || Notocacteae [cite: 16, 1378] || || ''Eriosyce, Neowerdermannia, Parodia, Yavia'' [cite: 715, 1380]
 
|-
|-
| 6.8.1 || rowspan="7" | Cereeae || Uebelmanniinae || ''Uebelmannia''
| 6.8.1 || rowspan="7" | Cereeae [cite: 16, 1403] || Uebelmanniinae [cite: 16, 1430] || ''Uebelmannia'' [cite: 715, 1433]
|-
|-
| 6.8.2 || Aylosterinae || ''Aylostera''
| 6.8.2 || Aylosterinae [cite: 16, 1437] || ''Aylostera'' [cite: 715, 1439]
|-
|-
| 6.8.3 || Rebutiinae || ''Browningia, Rebutia, Weingartia''
| 6.8.3 || Rebutiinae [cite: 16, 1450] || ''Browningia, Rebutia, Weingartia'' [cite: 715, 1454]
|-
|-
| 6.8.4 || Gymnocalyciinae || ''Gymnocalycium''
| 6.8.4 || Gymnocalyciinae [cite: 16, 1464] || ''Gymnocalycium'' [cite: 715, 1466]
|-
|-
| 6.8.5 || Cereinae || ''Arrojadoa, Brasilicereus, Cereus, Cipocereus, Coleocephalocereus, Discocactus, Espostoopsis, Facheiroa, Floribunda, Lagenosocereus, Leocereus, Melocactus, Micranthocereus, Pierrebraunia, Pilosocereus, Praecereus, Siccobaccatus, Stephanocereus, Stetsonia, Xiquexique''
| 6.8.5 || Cereinae [cite: 16, 1476] || ''Arrojadoa, Brasilicereus, Cereus, Cipocereus, Coleocephalocereus, Discocactus, Espostoopsis, Facheiroa, Floribunda, Lagenosocereus, Leocereus, Melocactus, Micranthocereus, Pierrebraunia, Pilosocereus, Praecereus, Siccobaccatus, Stephanocereus, Stetsonia, Xiquexique'' [cite: 722, 1488]
|-
|-
| 6.8.6 || Reicheocactinae || ''Reicheocactus''
| 6.8.6 || Reicheocactinae [cite: 16, 1588] || ''Reicheocactus'' [cite: 722, 1591]
|-
|-
| 6.8.7 || Trichocereinae || ''Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus''
| 6.8.7 || Trichocereinae [cite: 16, 1596] || ''Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus'' [cite: 722, 1633, 1644, 1655, 1675]
|}
|}
<small>* Парафилетичните таксони са отбелязани със звездичка (*)[cite: 714, 846, 847].</small>

Revision as of 09:58, 18 April 2026

Класификация на семейство Cactaceae (филогеномна система на McGinnie et al., 2025)
Подсемейство Триба Подтриба Родове
1 Leuenbergerioideae [cite: 701, 856] Leuenbergeria [cite: 715, 857]
2 Pereskioideae [cite: 701, 870] Pereskia [cite: 715, 872]
3.1 Opuntioideae [cite: 701, 884] Opuntieae [cite: 16, 902] Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia, Salmonopuntia, Tacinga [cite: 715, 903, 910]
3.2 Cylindropuntieae [cite: 16, 934] Cylindropuntia, Grusonia, Micropuntia, Pereskiopsis, Quiabentia [cite: 715, 936]
3.3 Pterocacteae [cite: 16, 957] Austrocylindropuntia, Cumulopuntia, Maihueniopsis, Pterocactus, Tephrocactus [cite: 715, 959]
4 Maihuenioideae [cite: 701, 985] Maihuenia [cite: 715, 986]
5 Blossfeldioideae [cite: 701, 992] Blossfeldia [cite: 715, 993]
6.1 Cactoideae [cite: 701, 1000] Lymanbensonieae [cite: 16, 1017] Calymmanthium, Lymanbensonia [cite: 715, 1019]
6.2 Copiapoeae [cite: 16, 1032] Copiapoa [cite: 715, 1035]
6.3.1 Cacteae [cite: 16, 1044] *Echinocactinae [cite: 16, 1055] Astrophytum, Aztekium, Echinocactus, Geohintonia, Sclerocactus [cite: 715, 1056]
6.3.2 Ferocactinae [cite: 16, 1067] Ferocactus, Glandulicactus, Kroenleinia, Leuchtenbergia, Stenocactus, Thelocactus [cite: 715, 1071]
6.3.3 Cactinae [cite: 16, 1082] Acharagma, Ariocarpus, Cochemiea, Coryphantha, Cumarinia, Epithelantha, Escobaria, Kadenicarpus, Lophophora, Mammillaria, Mammilloydia, Neolloydia, Obregonia, Oehmea, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Strombocactus, Turbinicarpus [cite: 715, 1085]
6.4.1 Phyllocacteae [cite: 16, 1163] *Corryocactinae [cite: 16, 1169] Austrocactus, Brachycereus, Corryocactus, Eulychnia, Jasminocereus, Neoraimondia, Pfeiffera, Strophocactus [cite: 715, 1171]
6.4.2 Leptocereinae [cite: 16, 1211] Armatocereus, Castellanosia, Leptocereus [cite: 715, 1212]
6.4.3 Hylocereinae [cite: 16, 1228] Acanthocereus, Aporocactus, Disocactus, Epiphyllum, Hylocereus, Kimnachia, Pseudorhipsalis, Selenicereus, Weberocereus [cite: 715, 1230]
6.4.4 Echinocereinae [cite: 16, 1272] Backebergia, Bergerocactus, Carnegiea, Cephalocereus, Echinocereus, Escontria, Isolatocereus, Lemaireocereus, Lophocereus, Marginatocereus, Marshallocereus, Myrtillocactus, Nyctocereus, Pachycereus, Peniocereus, Polaskia, Pterocereus, Stenocereus [cite: 715, 1284]
6.5 Fraileeae [cite: 16, 1350] Frailea [cite: 715, 1351]
6.6 Rhipsalideae [cite: 16, 1357] Hatiora, Lepismium, Rhipsalidopsis, Rhipsalis, Schlumbergera [cite: 715, 1358]
6.7 Notocacteae [cite: 16, 1378] Eriosyce, Neowerdermannia, Parodia, Yavia [cite: 715, 1380]
6.8.1 Cereeae [cite: 16, 1403] Uebelmanniinae [cite: 16, 1430] Uebelmannia [cite: 715, 1433]
6.8.2 Aylosterinae [cite: 16, 1437] Aylostera [cite: 715, 1439]
6.8.3 Rebutiinae [cite: 16, 1450] Browningia, Rebutia, Weingartia [cite: 715, 1454]
6.8.4 Gymnocalyciinae [cite: 16, 1464] Gymnocalycium [cite: 715, 1466]
6.8.5 Cereinae [cite: 16, 1476] Arrojadoa, Brasilicereus, Cereus, Cipocereus, Coleocephalocereus, Discocactus, Espostoopsis, Facheiroa, Floribunda, Lagenosocereus, Leocereus, Melocactus, Micranthocereus, Pierrebraunia, Pilosocereus, Praecereus, Siccobaccatus, Stephanocereus, Stetsonia, Xiquexique [cite: 722, 1488]
6.8.6 Reicheocactinae [cite: 16, 1588] Reicheocactus [cite: 722, 1591]
6.8.7 Trichocereinae [cite: 16, 1596] Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus [cite: 722, 1633, 1644, 1655, 1675]

* Парафилетичните таксони са отбелязани със звездичка (*)[cite: 714, 846, 847].