New pages

From M&J Cactus Wiki
New pages
Hide registered users | Show bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

23 April 2026

  • 12:3312:33, 23 April 2026 Schlumbergera (hist | edit) [3,056 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Schlumbergera | image = Schlumbergera_truncata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Schlumbergera''' | authority = Lem. (1858) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott (1987), Cálvente et al. (2011), and Korotkova (2011). }} == Etymology == Named in honour of Frédéric Schlumberger (1823–1893), French cactus collector. == Descript...")
  • 12:3112:31, 23 April 2026 Rhipsalis (hist | edit) [4,513 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rhipsalis | image = Rhipsalis_baccifera.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Rhipsalis''' | authority = Gaertn. (1788) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott & Taylor (1995), Cálvente (2010, 2012), and Korotkova (2011). }} == Etymology == The name refers to wickerwork, alluding to the tangled, flexible, basket-like stems. == Descri...")
  • 12:2712:27, 23 April 2026 Rhipsalidopsis (hist | edit) [2,500 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rhipsalidopsis | image = Rhipsalidopsis_gaertneri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Rhipsalideae | genus = '''Rhipsalidopsis''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015) with reference to Korotkova (2011), Cálvente et al. (2011), and Barthlott (1987). }} == Etymology == The name means "similar to Rhipsalis", referring to its superficial resemblance t...")
  • 12:2512:25, 23 April 2026 Weberocereus (hist | edit) [3,414 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Weberbauerocereus | image = Weberbauerocereus_cuzcoensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Weberbauerocereus''' | authority = Backeb. (1942) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arakaki (2002, 2003, 2008), Schlumpberger (2012), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of August...")
  • 09:3509:35, 23 April 2026 Selenicereus (hist | edit) [3,590 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Selenicereus | image = Selenicereus_grandiflorus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Selenicereus''' | authority = (A.Berger) Britton & Rose (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003), Arias et al. (2005), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology == The name means "Ce...")
  • 09:3109:31, 23 April 2026 Pseudorhipsalis (hist | edit) [3,161 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pseudorhipsalis | image = Pseudorhipsalis_ramulosa.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Pseudorhipsalis''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015) with reference to Barthlott (1991), Bauer (2003), and Hunt et al. (2006). }} == Etymology == The name means "false Rhipsalis", referring to its superf...")

22 April 2026

  • 18:1518:15, 22 April 2026 Marniera (hist | edit) [2,799 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Marniera | image = Marniera_chrysocardium.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Hylocereinae | genus = '''Marniera''' | authority = (Alexander) Backeb. (1950) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003) and Hunt et al. (2006). }} == Etymology == Named in honour of Julien Marnier-Lapostolle (1902–1976), French botanist and explore...")
  • 15:3715:37, 22 April 2026 Strophocactus (hist | edit) [3,210 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Strophocactus | image = Strophocactus_wittii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Strophocactus''' | authority = Britton & Rose (1913) | notes = Taxonomy follows Joël Lodé (2015) with reference to Bauer (2003), Nyffeler & Eggli (2010), and Hunt et al. (2006). }} == Etymology == The name means "wrapped cactus", referring to species th...")
  • 15:3515:35, 22 April 2026 Stenocereus (hist | edit) [4,108 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Stenocereus | image = Stenocereus_pruinosus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Stenocereus''' | authority = (A.Berger) Riccob. (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Gibson & Horak (1978), Terrazas (2000), Arias & Terrazas (2006), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology ==...")
  • 10:4510:45, 22 April 2026 Pterocereus (hist | edit) [3,048 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pterocereus | image = Pterocereus_gaumeri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Pterocereus''' | authority = (Britton & Rose) MacDougall & Miranda (1954) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arias et al. (2003), Arias & Terrazas (2009), and Gibson & Horak (1978). }} == Etymology == The name means "winged Cereu...")
  • 10:4210:42, 22 April 2026 Pseudoacanthocereus (hist | edit) [3,200 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pseudoacanthocereus | image = Pseudoacanthocereus_brasiliensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Pseudoacanthocereus''' | authority = F.Ritter (1979) | notes = Taxonomy follows Joël Lodé (2015) with reference to Ritter (1979), Hunt & Taylor (1992), and Anderson (2001). }} == Etymology == The name means "false Acanthocereus", refer...")
  • 10:2810:28, 22 April 2026 Polaskia (hist | edit) [2,818 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Polaskia | image = Polaskia_chichipe.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Polaskia''' | authority = Backeb. (1949) | notes = Taxonomy follows Joël Lodé (2015) with reference to Gibson & Horak (1978), Terrazas (2000), and Hernández-Hernández et al. (2011). }} == Description == '''Polaskia''' is a genus of arborescent, candelabra-for...")
  • 10:1210:12, 22 April 2026 Peniocereus (hist | edit) [3,603 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Peniocereus | image = Peniocereus_greggii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Echinocereinae | genus = '''Peniocereus''' | authority = (A.Berger) Britton & Rose (1909) | notes = Taxonomy follows Joël Lodé (2015) with reference to Arias et al. (2005), Hernández-Hernández et al. (2011), and Hunt (1998, 2000). }} == Etymology == The name means "tail cactus", re...")
  • 08:3308:33, 22 April 2026 Marshallocereus (hist | edit) [3,415 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Marshallocereus | image = Marshallocereus_aragonii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Echinocereinae | genus = '''Marshallocereus''' | authority = Backeb. emend. Lodé | notes = Taxonomy follows Joël Lodé (2015) with reference to Backeberg (1950), Terrazas (2000), Arias & Terrazas (2006), Nyffeler & Eggli (2010), and Bàrcenas et al. (2011). }} == Etymology == Name...")
  • 07:5907:59, 22 April 2026 Pfeiffera (hist | edit) [3,229 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pfeiffera | image = Pfeiffera_iantothele.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Phyllocacteae | subtribe = Corryocactinae | genus = '''Pfeiffera''' | authority = Salm-Dyck (1845) | notes = Taxonomy follows Joël Lodé (2015) with reference to Nyffeler (2000, 2002), Korotkova et al. (2010), and Nyffeler & Eggli (2010). }} == Etymology == Named in honour of Ludwig Georg Karl Pfeiffer (1805–1...")
  • 07:5607:56, 22 April 2026 Yavia (hist | edit) [2,938 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Yavia | image = Yavia_cryptocarpa.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Yavia''' | authority = R.Kiesling & J.Piltz (2001) | notes = Taxonomy follows Joël Lodé (2015) with reference to Kiesling & Piltz (2001), Nyffeler (2002), Ritz et al. (2007), and Nyffeler & Eggli (2010). }} == Etymology == Named after Yavi, a locality in Jujuy Provinc...")
  • 07:5407:54, 22 April 2026 Wigginsia (hist | edit) [3,798 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Wigginsia | image = Wigginsia_sellowii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Wigginsia''' | authority = D.M.Porter (1964) | notes = Taxonomy follows Joël Lodé (2015) with reference to Porter (1964), Machado et al. (2007), and Nyffeler & Eggli (2010). }} == Etymology == Named in honour of Dr. Ira Loren Wiggins (1899–1987), American botan...")
  • 07:5207:52, 22 April 2026 Rimacactus (hist | edit) [3,271 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rimacactus | image = Rimacactus_laui.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Rimacactus''' | authority = Mottram (2001) | notes = Taxonomy follows Joël Lodé (2015) with reference to Mottram (2001), Nyffeler & Eggli (2010), and Faúndez & Kiesling (2007). }} == Etymology == The name means "crevice cactus", referring to its growth in rock cra...")
  • 07:4807:48, 22 April 2026 Yungasocereus (hist | edit) [2,741 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Yungasocereus | image = Yungasocereus_inquisivensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Yungasocereus''' | authority = F.Ritter (1980) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2008), Schlumpberger (2012), and Franck (2012). }} == Etymology == Named after the Yungas region (La Paz, Bolivia), where t...")
  • 07:4607:46, 22 April 2026 Weberbauerocereus (hist | edit) [3,533 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Weberbauerocereus | image = Weberbauerocereus_cuzcoensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Weberbauerocereus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2002, 2003, 2008) and Schlumpberger (2012). }} == Etymology == Named in honour of August Weberbauer (1871–1948)...")

21 April 2026

  • 20:1620:16, 21 April 2026 Vatricania (hist | edit) [2,706 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Vatricania | image = Vatricania_guentheri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Vatricania''' | authority = Backeb. (1950) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler & Eggli (2010), Schlumpberger (2012), and Mauseth (1999). }} == Etymology == The genus honours Louis Vatrican (1904–2007), Monegasque b...")
  • 13:5213:52, 21 April 2026 Trichocereus (hist | edit) [4,637 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Trichocereus | image = Trichocereus_pachanoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Trichocereus''' | authority = (A.Berger) Riccobono (1909) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Arakaki (2008), Albesiano & Terrazas (2012), and Schlumpberger & Renner (2012). }} == Etymology == The name...")
  • 13:3813:38, 21 April 2026 Setiechinopsis (hist | edit) [3,095 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Setiechinopsis | image = Setiechinopsis_mirabilis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Setiechinopsis''' | authority = (Backeb.) de Haas (1940) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Las Peñas et al. (2010), Albesiano & Kiesling (2012), and Schlumpberger & Renner (2012). }} == Etymolog...")
  • 07:3807:38, 21 April 2026 Samaipaticereus (hist | edit) [2,573 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Samaipaticereus | image = Samaipaticereus_corroanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Samaipaticereus''' | authority = Cárdenas (1952) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Ritz et al. (2007), Arakaki (2008), and Schlumpberger (2012). }} == Etymology == Named after the region of Samai...")
  • 07:3507:35, 21 April 2026 Reicheocactus (hist | edit) [2,870 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Reicheocactus | image = Reicheocactus_pseudoreicheanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Reicheocactus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Kiesling (2001) and Schlumpberger et al. (2012). }} == Etymology == Named in honour of Karl Friedrich (Carlos) Reiche (1860–19...")
  • 07:2407:24, 21 April 2026 Rauhocereus (hist | edit) [2,655 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rauhocereus | image = Rauhocereus_riosaniensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Rauhocereus''' | authority = Backeberg (1957) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Applequist & Wallace (2002), Nyffeler (2002), Arakaki (2008), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour...")
  • 07:1607:16, 21 April 2026 Espostoa (hist | edit) [3,280 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Espostoa | image = Espostoa_lanata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Espostoa''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2003, 2008), Nyffeler & Eggli (2010), and Lendel et al. (2006). }} == Etymology == Named in honour of Nicolas Esposto (1877–?), Peruvian...")

20 April 2026

  • 16:1716:17, 20 April 2026 Weingartia (hist | edit) [5,342 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Weingartia | image = Weingartia_neocumingii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Weingartia''' | authority = Werdermann (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Schlumpberger & Renner (2012). The genus includes taxa formerly placed in ''Sulcorebutia'' and ''Cint...")
  • 12:4712:47, 20 April 2026 Rebutia (hist | edit) [2,971 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rebutia | image = Rebutia_minuscula.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Rebutia''' | authority = K.Schumann (1895) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Pierre Rebut (1828–1898), a French...")
  • 08:3208:32, 20 April 2026 Uebelmannia (hist | edit) [3,077 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Uebelmannia | image = Uebelmannia_pectinifera.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Uebelmannia''' | authority = Buining (1967) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (1997, 2002), Wallace, Crozier (2005), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Werner Uebelmann (1921–2014), Swiss cactus c...")
  • 08:3008:30, 20 April 2026 Stetsonia (hist | edit) [2,772 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Stetsonia | image = Stetsonia_coryne.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stetsonia''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Crozier (2005), Machado (2007), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Francis Lynde Stetson (1846–1920), an American...")
  • 08:2708:27, 20 April 2026 Stephanocereus (hist | edit) [2,804 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Stephanocereus | image = Stephanocereus_leucostele.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stephanocereus''' | authority = Berger (1926) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Machado et al. (2006). The genus is monotypic and phylogenetically complex. }} == Etymology == The name means "crowned ''Cereus''", referring to the characteristic an...")
  • 08:2508:25, 20 April 2026 Siccobaccatus (hist | edit) [2,928 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Siccobaccatus | image = Siccobaccatus_dolichospermaticus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Siccobaccatus''' | authority = Braun & Esteves Pereira (1990) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Aona (2003), Machado et al. (2006), and Nyffeler & Eggli (2010). }} == Etymology == The name means "dry fruit" (''siccus'' = dry, ''bacca'' = be...")
  • 08:2408:24, 20 April 2026 Praecereus (hist | edit) [3,151 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Praecereus | image = Praecereus_euchlorus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Praecereus''' | authority = Buxbaum (1968) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2008), Nyffeler & Eggli (2010), and Kiesling (2010). Placement remains uncertain (''incertae sedis''). }} == Etymology == The name means "before ''Cereus''", implying a...")
  • 08:2108:21, 20 April 2026 Pilosocereus (hist | edit) [5,367 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pilosocereus | image = Pilosocereus_leucocephalus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Pilosocereus''' | authority = Byles & Rowley (1957) | notes = Taxonomy follows Joël Lodé (2015) with additional morphological and molecular insights from Zappi (1994), Machado et al. (2006), and Bàrcenas et al. (2011). }} == Etymology == The name means "hairy Cereus", referring to the...")

19 April 2026

  • 13:1613:16, 19 April 2026 Pierrebraunia (hist | edit) [2,834 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pierrebraunia | image = Pierrebraunia_bahiensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Cereinae | genus = '''Pierrebraunia''' | authority = Esteves Pereira (1997) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally accepted but likely non-monophyletic. }} == Etymology == The genus is named in honour of Pierre Josef Braun (1959–), German...")
  • 07:5607:56, 19 April 2026 Turbinicarpus (hist | edit) [4,655 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Turbinicarpus | image = Turbinicarpus_alonsoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Turbinicarpus''' | authority = (Backeb.) Buxbaum & Backeberg (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Butterworth et al. (2002), Crozier (2005), and Vázquez-Sánchez et al. (2013). }} == Etymology == The name means "top fruit", referring to the chara...")
  • 07:5207:52, 19 April 2026 Thelocactus (hist | edit) [4,136 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Thelocactus | image = Thelocactus_bicolor.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Thelocactus''' | authority = (K.Schum.) Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015) and Mosco & Zanovello (2000). }} == Etymology == The name means "nipple cactus", referring to the characteristic tuberculate (nipple-like) structure of the stems. == Description == '''The...")
  • 07:4807:48, 19 April 2026 Strombocactus (hist | edit) [3,221 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Strombocactus | image = Strombocactus_disciformis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Strombocactus''' | authority = Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct and monophyletic. }} == Etymology == The name derives from Greek, meaning "top cactus", referring to the characteristic top-shaped (turbinate) form of the...")

18 April 2026

  • 12:3812:38, 18 April 2026 Sclerocactus (hist | edit) [3,602 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Sclerocactus | image = Sclerocactus_polyancistrus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Sclerocactus''' | authority = Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015). The genus is provisionally accepted in a narrow sense, including ''Toumeya''. }} == Etymology == The name means "hard or cruel cactus", referring to the strongly hooked spines which readily...")
  • 10:5610:56, 18 April 2026 Rapicactus (hist | edit) [2,565 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Rapicactus | image = Rapicactus beguinii.jpg | image_caption = ''Rapicactus beguinii'' | kingdom = Plantae | clade = Angiosperms | clade2 = Eudicots | order = Caryophyllales | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = Rapicactus | genus_authority = Buxb. & Oehme (1942) }} '''Rapicactus''' is a genus of small geophytic cacti in the family Cactaceae, native to Mexico. It is characterized by a large napiform taproot and...")
  • 09:3709:37, 18 April 2026 2025 (hist | edit) [3,888 bytes] Badmin (talk | contribs) (Created page with "{| class="wikitable sortable" style="width:100%;" |+ '''Класификация на семейство Cactaceae (Кактусови) според McGinnie et al. (2025)''' |- style="background:#f2f2f2;" ! № !! Подсемейство !! Триба !! Подтриба !! Родове |- | 1 || '''Leuenbergerioideae''' [cite: 715, 856] || || || ''Leuenbergeria'' [cite: 715, 857] |- | 2 || '''Pereskioideae''' [cite: 715, 870] || || || ''Pereskia'' [cite: 715, 872] |-...")
  • 08:3708:37, 18 April 2026 Pelecyphora (hist | edit) [3,535 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pelecyphora | image = Pelecyphora_aselliformis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Pelecyphora''' | authority = Ehrenberg (1843) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally correct pending further phylogenetic clarification. }} == Etymology == The name means "bearing axes", referring to the characteristic axe-head shaped tubercles...")
  • 08:2308:23, 18 April 2026 Pediocactus (hist | edit) [2,907 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pediocactus | image = Pediocactus_simpsonii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Pediocactus''' | authority = Britton & Rose (1913) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct from ''Sclerocactus''. }} == Etymology == The name means "plain cactus", referring to the Great Plains habitat where many species occur. == Description == '''Ped...")
  • 08:1808:18, 18 April 2026 Ancistrocactus (hist | edit) [2,558 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Ancistrocactus | image = Ancistrocactus_brevihamatus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Ancistrocactus''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct from ''Sclerocactus''. }} == Etymology == The name derives from the Greek ''ancistron'' (fishhook) and ''kaktos'' (thistle), referring to the strongly...")

17 April 2026

  • 13:0313:03, 17 April 2026 Tephrocactus (hist | edit) [3,063 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Tephrocactus | image = Tephrocactus_articulatus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Tephrocactus''' | authority = Lemaire (1868) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted in an expanded sense. }} == Etymology == The name means "ash cactus", referring to the ash-grey epidermis typical of some species. == Description == '''Tephrocactus'''...")
  • 13:0013:00, 17 April 2026 Punotia (hist | edit) [2,531 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Punotia | image = Punotia_lagopus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Punotia''' | authority = D.R. Hunt (2011) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally correct. }} == Etymology == The name is an anagram of ''Opuntia'' and also refers to Puno, a region in Peru where the genus occurs. == Description == '''Punotia''' is a...")
  • 12:5612:56, 17 April 2026 Pterocactus (hist | edit) [2,802 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Pterocactus | image = Pterocactus_tuberosus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Pterocactus''' | authority = K. Schumann (1897) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct and monophyletic. }} == Etymology == The name means "winged cactus", referring to the characteristic winged seeds. == Description == '''Pterocactus''' is a...")
  • 12:5312:53, 17 April 2026 Tacinga (hist | edit) [3,126 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Tacinga | image = Tacinga_inamoena.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Opuntieae | genus = '''Tacinga''' | authority = Britton & Rose (1919) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted in a broad sense (s.l.). }} == Etymology == The name is an anagram of "Caatinga", the semi-arid region of northeastern Brazil where most species occur. == Description == '''Tacinga''...")
  • 12:5012:50, 17 April 2026 Salmonopuntia (hist | edit) [3,010 bytes] Badmin (talk | contribs) (Created page with "{{Taxobox | name = Salmonopuntia | image = Salmonopuntia_salmiana.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Opuntieae | genus = '''Salmonopuntia''' | authority = P.V. Heath (1999) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered incertae sedis within Opuntieae. }} == Etymology == The origin of the name is uncertain. It may refer to the salmon-like coloration of the stems under stress. The earl...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)