User contributions for Badmin

From M&J Cactus Wiki
A user with 445 edits. Account created on 24 March 2026.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

20 April 2026

  • 08:2708:27, 20 April 2026 diff hist +2,804 N Stephanocereus Created page with "{{Taxobox | name = Stephanocereus | image = Stephanocereus_leucostele.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stephanocereus''' | authority = Berger (1926) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Machado et al. (2006). The genus is monotypic and phylogenetically complex. }} == Etymology == The name means "crowned ''Cereus''", referring to the characteristic an..." current
  • 08:2508:25, 20 April 2026 diff hist +2,928 N Siccobaccatus Created page with "{{Taxobox | name = Siccobaccatus | image = Siccobaccatus_dolichospermaticus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Siccobaccatus''' | authority = Braun & Esteves Pereira (1990) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Aona (2003), Machado et al. (2006), and Nyffeler & Eggli (2010). }} == Etymology == The name means "dry fruit" (''siccus'' = dry, ''bacca'' = be..." current
  • 08:2408:24, 20 April 2026 diff hist +3,151 N Praecereus Created page with "{{Taxobox | name = Praecereus | image = Praecereus_euchlorus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Praecereus''' | authority = Buxbaum (1968) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2008), Nyffeler & Eggli (2010), and Kiesling (2010). Placement remains uncertain (''incertae sedis''). }} == Etymology == The name means "before ''Cereus''", implying a..." current
  • 08:2108:21, 20 April 2026 diff hist +5,367 N Pilosocereus Created page with "{{Taxobox | name = Pilosocereus | image = Pilosocereus_leucocephalus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Pilosocereus''' | authority = Byles & Rowley (1957) | notes = Taxonomy follows Joël Lodé (2015) with additional morphological and molecular insights from Zappi (1994), Machado et al. (2006), and Bàrcenas et al. (2011). }} == Etymology == The name means "hairy Cereus", referring to the..." current

19 April 2026

  • 13:1913:19, 19 April 2026 diff hist −14 Pierrebraunia Distribution current
  • 13:1813:18, 19 April 2026 diff hist −3 Pierrebraunia Distribution
  • 13:1613:16, 19 April 2026 diff hist +2,851 N Pierrebraunia Created page with "{{Taxobox | name = Pierrebraunia | image = Pierrebraunia_bahiensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Cereinae | genus = '''Pierrebraunia''' | authority = Esteves Pereira (1997) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally accepted but likely non-monophyletic. }} == Etymology == The genus is named in honour of Pierre Josef Braun (1959–), German..."
  • 07:5607:56, 19 April 2026 diff hist +4,655 N Turbinicarpus Created page with "{{Taxobox | name = Turbinicarpus | image = Turbinicarpus_alonsoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Turbinicarpus''' | authority = (Backeb.) Buxbaum & Backeberg (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Butterworth et al. (2002), Crozier (2005), and Vázquez-Sánchez et al. (2013). }} == Etymology == The name means "top fruit", referring to the chara..." current
  • 07:5207:52, 19 April 2026 diff hist +4,136 N Thelocactus Created page with "{{Taxobox | name = Thelocactus | image = Thelocactus_bicolor.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Thelocactus''' | authority = (K.Schum.) Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015) and Mosco & Zanovello (2000). }} == Etymology == The name means "nipple cactus", referring to the characteristic tuberculate (nipple-like) structure of the stems. == Description == '''The..." current
  • 07:4807:48, 19 April 2026 diff hist +3,221 N Strombocactus Created page with "{{Taxobox | name = Strombocactus | image = Strombocactus_disciformis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Strombocactus''' | authority = Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct and monophyletic. }} == Etymology == The name derives from Greek, meaning "top cactus", referring to the characteristic top-shaped (turbinate) form of the..." current

18 April 2026

17 April 2026

  • 13:0313:03, 17 April 2026 diff hist +3,063 N Tephrocactus Created page with "{{Taxobox | name = Tephrocactus | image = Tephrocactus_articulatus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Tephrocactus''' | authority = Lemaire (1868) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted in an expanded sense. }} == Etymology == The name means "ash cactus", referring to the ash-grey epidermis typical of some species. == Description == '''Tephrocactus'''..." current
  • 13:0013:00, 17 April 2026 diff hist +2,531 N Punotia Created page with "{{Taxobox | name = Punotia | image = Punotia_lagopus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Punotia''' | authority = D.R. Hunt (2011) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally correct. }} == Etymology == The name is an anagram of ''Opuntia'' and also refers to Puno, a region in Peru where the genus occurs. == Description == '''Punotia''' is a..." current
  • 12:5612:56, 17 April 2026 diff hist +2,802 N Pterocactus Created page with "{{Taxobox | name = Pterocactus | image = Pterocactus_tuberosus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Tephrocacteae | genus = '''Pterocactus''' | authority = K. Schumann (1897) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct and monophyletic. }} == Etymology == The name means "winged cactus", referring to the characteristic winged seeds. == Description == '''Pterocactus''' is a..." current
  • 12:5312:53, 17 April 2026 diff hist +3,126 N Tacinga Created page with "{{Taxobox | name = Tacinga | image = Tacinga_inamoena.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Opuntieae | genus = '''Tacinga''' | authority = Britton & Rose (1919) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted in a broad sense (s.l.). }} == Etymology == The name is an anagram of "Caatinga", the semi-arid region of northeastern Brazil where most species occur. == Description == '''Tacinga''..." current
  • 12:5012:50, 17 April 2026 diff hist +3,010 N Salmonopuntia Created page with "{{Taxobox | name = Salmonopuntia | image = Salmonopuntia_salmiana.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Opuntieae | genus = '''Salmonopuntia''' | authority = P.V. Heath (1999) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered incertae sedis within Opuntieae. }} == Etymology == The origin of the name is uncertain. It may refer to the salmon-like coloration of the stems under stress. The earl..." current
  • 07:5707:57, 17 April 2026 diff hist −260 Cylindropuntia No edit summary current
  • 07:3507:35, 17 April 2026 diff hist −916 Corynopuntia No edit summary current
  • 07:3407:34, 17 April 2026 diff hist +1,108 Corynopuntia No edit summary
  • 07:3207:32, 17 April 2026 diff hist +2,560 N Quiabentia Created page with "{{Taxobox | name = Quiabentia | image = Quiabentia_verticillata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Cylindropuntieae | genus = '''Quiabentia''' | authority = Britton & Rose (1923) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct within Opuntioideae. }} == Etymology == The name derives from "Quiabento", a vernacular term used in Brazil for plants of this genus. == Description =..." current
  • 07:3007:30, 17 April 2026 diff hist +3,044 N Pereskiopsis Created page with "{{Taxobox | name = Pereskiopsis | image = Pereskiopsis_porteri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Cylindropuntieae | genus = '''Pereskiopsis''' | authority = Britton & Rose (1907) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct within Opuntioideae. }} == Etymology == The name means "similar to ''Pereskia''", referring to the superficial resemblance between the two genera. ==..." current
  • 07:2807:28, 17 April 2026 diff hist +2,501 N Micropuntia Created page with "{{Taxobox | name = Micropuntia | image = Micropuntia_pulchella.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Opuntioideae | tribe = Cylindropuntieae | genus = '''Micropuntia''' | authority = Daston (1947) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct from ''Grusonia'' and ''Corynopuntia''. }} == Etymology == The name means "small Opuntia", referring to the diminutive size of the plants. == Description == '..." current

16 April 2026

  • 16:3116:31, 16 April 2026 diff hist +2,851 N Leuenbergeria Created page with "{{Taxobox | name = Leuenbergeria | image = Leuenbergeria_zinniiflora.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Leuenbergerioideae | genus = '''Leuenbergeria''' | authority = J.Lodé (2013) | notes = Taxonomy follows Joël Lodé (2015). The genus represents the "Northern clade" formerly included in ''Pereskia''. }} == Etymology == The genus is named in honour of Beat Ernst Leuenberger (1946–2010), Swiss botanist and specialist of Pereskioid..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)