User contributions for Badmin
From M&J Cactus Wiki
22 April 2026
- 07:5407:54, 22 April 2026 diff hist +3,798 N Wigginsia Created page with "{{Taxobox | name = Wigginsia | image = Wigginsia_sellowii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Wigginsia''' | authority = D.M.Porter (1964) | notes = Taxonomy follows Joël Lodé (2015) with reference to Porter (1964), Machado et al. (2007), and Nyffeler & Eggli (2010). }} == Etymology == Named in honour of Dr. Ira Loren Wiggins (1899–1987), American botan..." current
- 07:5207:52, 22 April 2026 diff hist +3,271 N Rimacactus Created page with "{{Taxobox | name = Rimacactus | image = Rimacactus_laui.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Notocacteae | subtribe = Notocactinae | genus = '''Rimacactus''' | authority = Mottram (2001) | notes = Taxonomy follows Joël Lodé (2015) with reference to Mottram (2001), Nyffeler & Eggli (2010), and Faúndez & Kiesling (2007). }} == Etymology == The name means "crevice cactus", referring to its growth in rock cra..." current
- 07:4807:48, 22 April 2026 diff hist +2,741 N Yungasocereus Created page with "{{Taxobox | name = Yungasocereus | image = Yungasocereus_inquisivensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Yungasocereus''' | authority = F.Ritter (1980) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2008), Schlumpberger (2012), and Franck (2012). }} == Etymology == Named after the Yungas region (La Paz, Bolivia), where t..." current
- 07:4607:46, 22 April 2026 diff hist +3,533 N Weberbauerocereus Created page with "{{Taxobox | name = Weberbauerocereus | image = Weberbauerocereus_cuzcoensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Weberbauerocereus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Arakaki (2002, 2003, 2008) and Schlumpberger (2012). }} == Etymology == Named in honour of August Weberbauer (1871–1948)..." current
21 April 2026
- 20:1920:19, 21 April 2026 diff hist −194 Vatricania No edit summary current
- 20:1620:16, 21 April 2026 diff hist +2,900 N Vatricania Created page with "{{Taxobox | name = Vatricania | image = Vatricania_guentheri.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Vatricania''' | authority = Backeb. (1950) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler & Eggli (2010), Schlumpberger (2012), and Mauseth (1999). }} == Etymology == The genus honours Louis Vatrican (1904–2007), Monegasque b..."
- 13:5213:52, 21 April 2026 diff hist +4,637 N Trichocereus Created page with "{{Taxobox | name = Trichocereus | image = Trichocereus_pachanoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Trichocereus''' | authority = (A.Berger) Riccobono (1909) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Arakaki (2008), Albesiano & Terrazas (2012), and Schlumpberger & Renner (2012). }} == Etymology == The name..." current
- 13:3813:38, 21 April 2026 diff hist +3,095 N Setiechinopsis Created page with "{{Taxobox | name = Setiechinopsis | image = Setiechinopsis_mirabilis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Setiechinopsis''' | authority = (Backeb.) de Haas (1940) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Las Peñas et al. (2010), Albesiano & Kiesling (2012), and Schlumpberger & Renner (2012). }} == Etymolog..." current
- 07:3807:38, 21 April 2026 diff hist +2,573 N Samaipaticereus Created page with "{{Taxobox | name = Samaipaticereus | image = Samaipaticereus_corroanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Samaipaticereus''' | authority = Cárdenas (1952) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Ritz et al. (2007), Arakaki (2008), and Schlumpberger (2012). }} == Etymology == Named after the region of Samai..." current
- 07:3507:35, 21 April 2026 diff hist +2,870 N Reicheocactus Created page with "{{Taxobox | name = Reicheocactus | image = Reicheocactus_pseudoreicheanus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Reicheocactus''' | authority = Backeberg (1942) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Kiesling (2001) and Schlumpberger et al. (2012). }} == Etymology == Named in honour of Karl Friedrich (Carlos) Reiche (1860–19..." current
- 07:2407:24, 21 April 2026 diff hist +2,655 N Rauhocereus Created page with "{{Taxobox | name = Rauhocereus | image = Rauhocereus_riosaniensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Rauhocereus''' | authority = Backeberg (1957) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Applequist & Wallace (2002), Nyffeler (2002), Arakaki (2008), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour..." current
- 07:1607:16, 21 April 2026 diff hist +3,280 N Espostoa Created page with "{{Taxobox | name = Espostoa | image = Espostoa_lanata.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Trichocereinae | genus = '''Espostoa''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2003, 2008), Nyffeler & Eggli (2010), and Lendel et al. (2006). }} == Etymology == Named in honour of Nicolas Esposto (1877–?), Peruvian..." current
- 07:1307:13, 21 April 2026 diff hist −18 Main Page →Subtribe Trichocereinae
20 April 2026
- 16:1716:17, 20 April 2026 diff hist +5,342 N Weingartia Created page with "{{Taxobox | name = Weingartia | image = Weingartia_neocumingii.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Weingartia''' | authority = Werdermann (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Schlumpberger & Renner (2012). The genus includes taxa formerly placed in ''Sulcorebutia'' and ''Cint..." current
- 12:4712:47, 20 April 2026 diff hist +2,971 N Rebutia Created page with "{{Taxobox | name = Rebutia | image = Rebutia_minuscula.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Rebutiinae | genus = '''Rebutia''' | authority = K.Schumann (1895) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Ritz et al. (2007), Mosti et al. (2011), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Pierre Rebut (1828–1898), a French..." current
- 08:3208:32, 20 April 2026 diff hist +3,077 N Uebelmannia Created page with "{{Taxobox | name = Uebelmannia | image = Uebelmannia_pectinifera.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Uebelmannia''' | authority = Buining (1967) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (1997, 2002), Wallace, Crozier (2005), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Werner Uebelmann (1921–2014), Swiss cactus c..." current
- 08:3008:30, 20 April 2026 diff hist +2,772 N Stetsonia Created page with "{{Taxobox | name = Stetsonia | image = Stetsonia_coryne.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stetsonia''' | authority = Britton & Rose (1920) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Nyffeler (2002), Crozier (2005), Machado (2007), and Hernández-Hernández et al. (2011). }} == Etymology == Named in honour of Francis Lynde Stetson (1846–1920), an American..." current
- 08:2708:27, 20 April 2026 diff hist +2,804 N Stephanocereus Created page with "{{Taxobox | name = Stephanocereus | image = Stephanocereus_leucostele.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Stephanocereus''' | authority = Berger (1926) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Machado et al. (2006). The genus is monotypic and phylogenetically complex. }} == Etymology == The name means "crowned ''Cereus''", referring to the characteristic an..." current
- 08:2508:25, 20 April 2026 diff hist +2,928 N Siccobaccatus Created page with "{{Taxobox | name = Siccobaccatus | image = Siccobaccatus_dolichospermaticus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Siccobaccatus''' | authority = Braun & Esteves Pereira (1990) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Aona (2003), Machado et al. (2006), and Nyffeler & Eggli (2010). }} == Etymology == The name means "dry fruit" (''siccus'' = dry, ''bacca'' = be..." current
- 08:2408:24, 20 April 2026 diff hist +3,151 N Praecereus Created page with "{{Taxobox | name = Praecereus | image = Praecereus_euchlorus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Praecereus''' | authority = Buxbaum (1968) | notes = Taxonomy follows Joël Lodé (2015) with additional insights from Arakaki (2008), Nyffeler & Eggli (2010), and Kiesling (2010). Placement remains uncertain (''incertae sedis''). }} == Etymology == The name means "before ''Cereus''", implying a..." current
- 08:2108:21, 20 April 2026 diff hist +5,367 N Pilosocereus Created page with "{{Taxobox | name = Pilosocereus | image = Pilosocereus_leucocephalus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | genus = '''Pilosocereus''' | authority = Byles & Rowley (1957) | notes = Taxonomy follows Joël Lodé (2015) with additional morphological and molecular insights from Zappi (1994), Machado et al. (2006), and Bàrcenas et al. (2011). }} == Etymology == The name means "hairy Cereus", referring to the..." current
19 April 2026
- 13:1913:19, 19 April 2026 diff hist −14 Pierrebraunia →Distribution current
- 13:1813:18, 19 April 2026 diff hist −3 Pierrebraunia →Distribution
- 13:1613:16, 19 April 2026 diff hist +2,851 N Pierrebraunia Created page with "{{Taxobox | name = Pierrebraunia | image = Pierrebraunia_bahiensis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cereeae | subtribe = Cereinae | genus = '''Pierrebraunia''' | authority = Esteves Pereira (1997) | notes = Taxonomy follows Joël Lodé (2015). The genus is considered provisionally accepted but likely non-monophyletic. }} == Etymology == The genus is named in honour of Pierre Josef Braun (1959–), German..."
- 07:5607:56, 19 April 2026 diff hist +4,655 N Turbinicarpus Created page with "{{Taxobox | name = Turbinicarpus | image = Turbinicarpus_alonsoi.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Turbinicarpus''' | authority = (Backeb.) Buxbaum & Backeberg (1937) | notes = Taxonomy follows Joël Lodé (2015) with molecular insights from Butterworth et al. (2002), Crozier (2005), and Vázquez-Sánchez et al. (2013). }} == Etymology == The name means "top fruit", referring to the chara..." current
- 07:5207:52, 19 April 2026 diff hist +4,136 N Thelocactus Created page with "{{Taxobox | name = Thelocactus | image = Thelocactus_bicolor.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Thelocactus''' | authority = (K.Schum.) Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015) and Mosco & Zanovello (2000). }} == Etymology == The name means "nipple cactus", referring to the characteristic tuberculate (nipple-like) structure of the stems. == Description == '''The..." current
- 07:4807:48, 19 April 2026 diff hist +3,221 N Strombocactus Created page with "{{Taxobox | name = Strombocactus | image = Strombocactus_disciformis.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Strombocactus''' | authority = Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015). The genus is accepted as distinct and monophyletic. }} == Etymology == The name derives from Greek, meaning "top cactus", referring to the characteristic top-shaped (turbinate) form of the..." current
18 April 2026
- 12:4312:43, 18 April 2026 diff hist +448 Coryphantha No edit summary current
- 12:3812:38, 18 April 2026 diff hist +3,602 N Sclerocactus Created page with "{{Taxobox | name = Sclerocactus | image = Sclerocactus_polyancistrus.jpg | kingdom = Plantae | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = '''Sclerocactus''' | authority = Britton & Rose (1922) | notes = Taxonomy follows Joël Lodé (2015). The genus is provisionally accepted in a narrow sense, including ''Toumeya''. }} == Etymology == The name means "hard or cruel cactus", referring to the strongly hooked spines which readily..." current
- 11:1611:16, 18 April 2026 diff hist −9 Main Page →M🌵J Cactus Wiki
- 11:0811:08, 18 April 2026 diff hist −2 Main Page →M🌵J Cactus Wiki
- 10:5910:59, 18 April 2026 diff hist −281 Rapicactus No edit summary current
- 10:5610:56, 18 April 2026 diff hist +2,846 N Rapicactus Created page with "{{Taxobox | name = Rapicactus | image = Rapicactus beguinii.jpg | image_caption = ''Rapicactus beguinii'' | kingdom = Plantae | clade = Angiosperms | clade2 = Eudicots | order = Caryophyllales | family = Cactaceae | subfamily = Cactoideae | tribe = Cacteae | genus = Rapicactus | genus_authority = Buxb. & Oehme (1942) }} '''Rapicactus''' is a genus of small geophytic cacti in the family Cactaceae, native to Mexico. It is characterized by a large napiform taproot and..."
- 10:5010:50, 18 April 2026 diff hist +481 2026 No edit summary current
- 10:4710:47, 18 April 2026 diff hist +4,160 N 2026 Created page with "{| class="wikitable sortable" style="width:100%;" |+ '''Classification of the family Cactaceae (updated phylogenetic system, 2025+)''' |- style="background:#f2f2f2;" ! № !! Subfamily !! Tribe !! Subtribe !! Genera |- | 1 || '''Leuenbergerioideae''' || || || ''Leuenbergeria'' |- | 2 || '''Pereskioideae''' || || || ''Pereskia'' |- | 3.1 || rowspan="3" | '''Opuntioideae''' || Opuntieae || || ''Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, [..."
- 10:4010:40, 18 April 2026 diff hist +63 Main Page No edit summary
- 10:0910:09, 18 April 2026 diff hist +23 2025 No edit summary current
- 10:0410:04, 18 April 2026 diff hist −662 2025 No edit summary
- 10:0210:02, 18 April 2026 diff hist +1,129 2025 No edit summary
- 10:0010:00, 18 April 2026 diff hist −1,156 2025 No edit summary
- 09:5809:58, 18 April 2026 diff hist +1,238 2025 No edit summary
- 09:5109:51, 18 April 2026 diff hist −991 2025 No edit summary
- 09:4509:45, 18 April 2026 diff hist +619 2025 No edit summary
- 09:4409:44, 18 April 2026 diff hist −834 2025 No edit summary
- 09:3709:37, 18 April 2026 diff hist +4,522 N 2025 Created page with "{| class="wikitable sortable" style="width:100%;" |+ '''Класификация на семейство Cactaceae (Кактусови) според McGinnie et al. (2025)''' |- style="background:#f2f2f2;" ! № !! Подсемейство !! Триба !! Подтриба !! Родове |- | 1 || '''Leuenbergerioideae''' [cite: 715, 856] || || || ''Leuenbergeria'' [cite: 715, 857] |- | 2 || '''Pereskioideae''' [cite: 715, 870] || || || ''Pereskia'' [cite: 715, 872] |-..."
- 09:0509:05, 18 April 2026 diff hist +56 Escobaria →Former species current
- 09:0309:03, 18 April 2026 diff hist +2,359 Escobaria No edit summary
- 09:0109:01, 18 April 2026 diff hist +4 Escobaria No edit summary
- 09:0009:00, 18 April 2026 diff hist −2,949 Escobaria Replaced content with "'''Escobaria''' is a formerly recognized genus of cacti, now included in ''Pelecyphora'' according to recent phylogenetic studies." Tag: Replaced
- 08:5608:56, 18 April 2026 diff hist −409 Pelecyphora No edit summary current
