2025: Difference between revisions
From M&J Cactus Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Classification of Cactaceae (McGinnie et al., 2025) == | |||
This hierarchical list represents the updated classification of the cactus family. Paraphyletic taxa are indicated with an asterisk (*). | |||
* '''Subfamily [[Leuenbergerioideae]]''' | |||
** [[Leuenbergeria]] | |||
* '''Subfamily [[Pereskioideae]]''' | |||
** [[Pereskia]] | |||
* '''Subfamily [[Opuntioideae]]''' | |||
** Tribe [[Opuntieae]] | |||
*** [[Airampoa]], [[Brasiliopuntia]], [[Consolea]], [[Miqueliopuntia]], [[Opuntia]], [[Salmonopuntia]], [[Tacinga]] | |||
** Tribe [[Cylindropuntieae]] | |||
*** [[Cylindropuntia]], [[Grusonia]], [[Micropuntia]], [[Pereskiopsis]], [[Quiabentia]] | |||
** Tribe [[Pterocacteae]] | |||
*** [[Austrocylindropuntia]], [[Cumulopuntia]], [[Maihueniopsis]], [[Pterocactus]], [[Tephrocactus]] | |||
* '''Subfamily [[Maihuenioideae]]''' | |||
** [[Maihuenia]] | |||
* '''Subfamily [[Blossfeldioideae]]''' | |||
** [[Blossfeldia]] | |||
* '''Subfamily [[Cactoideae]]''' | |||
** Tribe [[Lymanbensonieae]] | |||
*** [[Calymmanthium]], [[Lymanbensonia]] | |||
** Tribe [[Copiapoeae]] | |||
*** [[Copiapoa]] | |||
** Tribe [[Cacteae]] | |||
*** Subtribe *[[Echinocactinae]] | |||
**** [[Astrophytum]], [[Aztekium]], [[Echinocactus]], [[Geohintonia]], [[Sclerocactus]] | |||
*** Subtribe [[Ferocactinae]] | |||
**** [[Ferocactus]], [[Glandulicactus]], [[Kroenleinia]], [[Leuchtenbergia]], [[Stenocactus]], [[Thelocactus]] | |||
*** Subtribe [[Cactinae]] | |||
**** [[Acharagma]], [[Ariocarpus]], [[Cochemiea]], [[Coryphantha]], [[Cumarinia]], [[Epithelantha]], [[Escobaria]], [[Kadenicarpus]], [[Lophophora]], [[Mammillaria]], [[Mammilloydia]], [[Neolloydia]], [[Obregonia]], [[Oehmea]], [[Ortegocactus]], [[Pediocactus]], [[Pelecyphora]], [[Rapicactus]], [[Strombocactus]], [[Turbinicarpus]] | |||
** Tribe [[Phyllocacteae]] | |||
*** Subtribe *[[Corryocactinae]] | |||
**** [[Austrocactus]], [[Brachycereus]], [[Corryocactus]], [[Eulychnia]], [[Jasminocereus]], [[Neoraimondia]], [[Pfeiffera]], [[Strophocactus]] | |||
*** Subtribe [[Leptocereinae]] | |||
**** [[Armatocereus]], [[Castellanosia]], [[Leptocereus]] | |||
*** Subtribe [[Hylocereinae]] | |||
**** [[Acanthocereus]], [[Aporocactus]], [[Disocactus]], [[Epiphyllum]], [[Hylocereus]], [[Kimnachia]], [[Pseudorhipsalis]], [[Selenicereus]], [[Weberocereus]] | |||
*** Subtribe [[Echinocereinae]] | |||
**** [[Backebergia]], [[Bergerocactus]], [[Carnegiea]], [[Cephalocereus]], [[Echinocereus]], [[Escontria]], [[Isolatocereus]], [[Lemaireocereus]], [[Lophocereus]], [[Marginatocereus]], [[Marshallocereus]], [[Myrtillocactus]], [[Nyctocereus]], [[Pachycereus]], [[Peniocereus]], [[Polaskia]], [[Pterocereus]], [[Stenocereus]] | |||
** Tribe [[Fraileeae]] | |||
*** [[Frailea]] | |||
** Tribe [[Rhipsalideae]] | |||
*** [[Hatiora]], [[Lepismium]], [[Rhipsalidopsis]], [[Rhipsalis]], [[Schlumbergera]] | |||
** Tribe [[Notocacteae]] | |||
*** [[Eriosyce]], [[Neowerdermannia]], [[Parodia]] (incl. [[Notocactus]]), [[Yavia]] | |||
** Tribe [[Cereeae]] | |||
*** Subtribe [[Uebelmanniinae]] | |||
**** [[Uebelmannia]] | |||
*** Subtribe [[Aylosterinae]] | |||
**** [[Aylostera]] | |||
*** Subtribe [[Rebutiinae]] | |||
**** [[Browningia]], [[Rebutia]], [[Weingartia]] | |||
*** Subtribe [[Gymnocalyciinae]] | |||
**** [[Gymnocalycium]] | |||
*** Subtribe [[Cereinae]] | |||
**** [[Arrojadoa]], [[Brasilicereus]], [[Cereus]], [[Cipocereus]], [[Coleocephalocereus]], [[Discocactus]], [[Espostoopsis]], [[Facheiroa]], [[Floribunda]], [[Lagenosocereus]], [[Leocereus]], [[Melocactus]], [[Micranthocereus]], [[Pierrebraunia]], [[Pilosocereus]], [[Praecereus]], [[Siccobaccatus]], [[Stephanocereus]], [[Stetsonia]], [[Xiquexique]] | |||
*** Subtribe [[Reicheocactinae]] | |||
**** [[Reicheocactus]] | |||
*** Subtribe [[Trichocereinae]] | |||
**** [[Acanthocalycium]], [[Arthrocereus]], [[Borzicactus]], [[Cephalocleistocactus]], [[Cleistocactus]], [[Cremnocereus]], [[Denmoza]], [[Echinopsis]], [[Espostoa]], [[Haageocereus]], [[Harrisia]], [[Lasiocereus]], [[Leucostele]], [[Matucana]], [[Mila]], [[Oreocereus]], [[Oroya]], [[Pygmaeocereus]], [[Rauhocereus]], [[Samaipaticereus]], [[Setiechinopsis]], [[Vatricania]], [[Weberbauerocereus]], [[Winterocereus]], [[Yungasocereus]] | |||
Latest revision as of 10:09, 18 April 2026
Classification of Cactaceae (McGinnie et al., 2025)
This hierarchical list represents the updated classification of the cactus family. Paraphyletic taxa are indicated with an asterisk (*).
- Subfamily Leuenbergerioideae
- Subfamily Pereskioideae
- Subfamily Opuntioideae
- Subfamily Maihuenioideae
- Subfamily Blossfeldioideae
- Subfamily Cactoideae
- Tribe Lymanbensonieae
- Tribe Copiapoeae
- Tribe Cacteae
- Subtribe *Echinocactinae
- Subtribe Ferocactinae
- Subtribe Cactinae
- Tribe Phyllocacteae
- Subtribe *Corryocactinae
- Subtribe Leptocereinae
- Subtribe Hylocereinae
- Subtribe Echinocereinae
- Tribe Fraileeae
- Tribe Rhipsalideae
- Tribe Notocacteae
- Eriosyce, Neowerdermannia, Parodia (incl. Notocactus), Yavia
- Tribe Cereeae
- Subtribe Uebelmanniinae
- Subtribe Aylosterinae
- Subtribe Rebutiinae
- Subtribe Gymnocalyciinae
- Subtribe Cereinae
- Subtribe Reicheocactinae
- Subtribe Trichocereinae
- Acanthocalycium, Arthrocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Echinopsis, Espostoa, Haageocereus, Harrisia, Lasiocereus, Leucostele, Matucana, Mila, Oreocereus, Oroya, Pygmaeocereus, Rauhocereus, Samaipaticereus, Setiechinopsis, Vatricania, Weberbauerocereus, Winterocereus, Yungasocereus
