Main Page: Difference between revisions
From M&J Cactus Wiki
No edit summary |
|||
| Line 5: | Line 5: | ||
'''International Encyclopedia of Cactaceae''' | '''International Encyclopedia of Cactaceae''' | ||
''This classification strictly follows the Joël Lodé system (v1.19).'' | ''This classification strictly follows the Joël Lodé system (v1.19 - Updated 2019).'' | ||
|} | |} | ||
| Line 12: | Line 12: | ||
=== I. Subfamily [[Pereskioideae]] === | === I. Subfamily [[Pereskioideae]] === | ||
* [[Leuenbergeria]], [[Pereskia]] | * [[Leuenbergeria]], [[Pereskia]] | ||
=== II. Subfamily [[Maihuenioideae]] === | === II. Subfamily [[Maihuenioideae]] === | ||
* [[Maihuenia]] | * [[Maihuenia]] | ||
=== III. Subfamily [[Opuntioideae]] === | === III. Subfamily [[Opuntioideae]] === | ||
==== Tribe Cylindropuntieae ==== | ==== Tribe Cylindropuntieae ==== | ||
** [[Cylindropuntia]], [[Corynopuntia]], [[Grusonia]], [[Pereskiopsis]], [[Quiabentia]] | ** [[Cylindropuntia]], [[Corynopuntia]], [[Grusonia]], [[Micropuntia]], [[Pereskiopsis]], [[Quiabentia]] | ||
==== Tribe Opuntieae ==== | ==== Tribe Opuntieae ==== | ||
** [[Airampoa]], [[Brasiliopuntia]], [[Consolea]], [[Miqueliopuntia]], [[Opuntia]], [[Salmonopuntia]], [[Tacinga]] | ** [[Airampoa]], [[Brasiliopuntia]], [[Consolea]], [[Miqueliopuntia]], [[Opuntia]] (incl. [[Nopalea]]), [[Salmonopuntia]], [[Tacinga]] | ||
==== Tribe Tephrocacteae ==== | ==== Tribe Tephrocacteae ==== | ||
** [[Austrocylindropuntia]], [[Cumulopuntia]], [[Maihueniopsis]], [[ | ** [[Austrocylindropuntia]], [[Cumulopuntia]], [[Maihueniopsis]], [[Pterocactus]], [[Punotia]], [[Tephrocactus]] | ||
=== IV. Subfamily [[Cactoideae]] === | === IV. Subfamily [[Cactoideae]] === | ||
==== Tribe Blossfeldieae ==== | ==== Tribe Blossfeldieae ==== | ||
** [[Blossfeldia]] | ** [[Blossfeldia]] | ||
==== Tribe Cacteae ==== | ==== Tribe Cacteae ==== | ||
** [[Acharagma]], [[Ariocarpus]], [[Astrophytum]], [[Aztekium]], [[Cochemiea]], [[Coryphantha]], [[Cumarinia]], [[Echinocactus]], [[Echinofossulocactus]], [[Epithelantha]], [[Escobaria]], [[Ferocactus]], [[Geohintonia]], [[ | ** [[Acharagma]], [[Ancistrocactus]], [[Ariocarpus]], [[Astrophytum]], [[Aztekium]], [[Cochemiea]], [[Coryphantha]], [[Cumarinia]], [[Echinocactus]], [[Echinofossulocactus]], [[Echinomastus]], [[Epithelantha]], [[Escobaria]], [[Ferocactus]], [[Geohintonia]], [[Glandulicactus]], [[Homalocephala]], [[Kadenicarpus]], [[Kroenleinia]], [[Leuchtenbergia]], [[Lophophora]], [[Mammillaria]], [[Neolloydia]], [[Obregonia]], [[Ortegocactus]], [[Pediocactus]], [[Pelecyphora]], [[Rapicactus]], [[Sclerocactus]], [[Strombocactus]], [[Thelocactus]], [[Turbinicarpus]] | ||
==== Tribe Cereeae ==== | ==== Tribe Cereeae ==== | ||
===== Subtribe Cereinae ===== | ===== Subtribe Cereinae ===== | ||
*** [[Arrojadoa]], [[Bragaia]], [[Brasilicereus]], [[Cereus]], [[Cipocereus]], [[Coleocephalocereus]], [[Discocactus]], [[Melocactus]], [[Micranthocereus]], [[Pierrebraunia]], [[Pilosocereus]], [[Praecereus]], [[Stephanocereus]], [[Uebelmannia]] | *** [[Arrojadoa]], [[Bragaia]], [[Brasilicereus]], [[Cereus]], [[Cipocereus]], [[Coleocephalocereus]], [[Discocactus]], [[Melocactus]], [[Micranthocereus]], [[Pierrebraunia]], [[Pilosocereus]], [[Praecereus]], [[Stephanocereus]], [[Uebelmannia]] | ||
===== Subtribe Rebutiinae ===== | ===== Subtribe Rebutiinae ===== | ||
*** [[Aylostera]], [[Browningia]], [[Rebutia | *** [[Aylostera]], [[Browningia]], [[Rebutia]], [[Weingartia]] | ||
===== Subtribe Trichocereinae ===== | ===== Subtribe Trichocereinae ===== | ||
*** [[Acanthocalycium]], [[Arthrocereus]], [[Borzicactus]], [[Cephalocleistocactus]], [[Cleistocactus]], [[Denmoza]], [[Espostoa]], [[Gymnocalycium]], [[Haageocereus]], [[Harrisia]], [[Lobivia]], [[Matucana]], [[Mila]], [[Oreocereus]], [[Oroya]], [[Rauhocereus]], [[Samaipaticereus]], [[Trichocereus]], [[Weberbauerocereus]], [[Yungasocereus]] | *** [[Acanthocalycium]], [[Arthrocereus]], [[Azureocereus]], [[Borzicactus]], [[Cephalocleistocactus]], [[Cleistocactus]], [[Cremnocereus]], [[Denmoza]], [[Espostoa]], [[Espostoopsis]], [[Facheiroa]], [[Gymnocalycium]], [[Haageocereus]], [[Harrisia]], [[Lasiocereus]], [[Lobivia]], [[Matucana]], [[Mila]], [[Oreocereus]], [[Oroya]], [[Rauhocereus]], [[Reicheocactus]], [[Samaipaticereus]], [[Trichocereus]], [[Vatricania]], [[Weberbauerocereus]], [[Yungasocereus]] | ||
==== Tribe Copiapoeae ==== | ==== Tribe Copiapoeae ==== | ||
** [[Copiapoa]] | ** [[Copiapoa]] | ||
==== Tribe Hylocereeae ==== | ==== Tribe Hylocereeae ==== | ||
** [[Acanthocereus]], [[Aporocactus | ** [[Acanthocereus]], [[Aporocactus]], [[Deamia]], [[Disocactus]], [[Epiphyllum]], [[Kimnachia]], [[Pseudorhipsalis]], [[Selenicereus]], [[Strophocactus]], [[Weberocereus]] | ||
==== Tribe Lymanbensonieae ==== | ==== Tribe Lymanbensonieae ==== | ||
** [[Calymmanthium]], [[Lymanbensonia]] | ** [[Calymmanthium]], [[Lymanbensonia]] | ||
==== Tribe Notocacteae ==== | ==== Tribe Notocacteae ==== | ||
** [[Acanthocephala]], [[Bolivicactus]], [[Brasiliparodia]], [[Eriosyce]], [[Frailea]], [[Neowerdermannia]], [[Parodia]], [[Yavia]] | ** [[Acanthocephala]], [[Bolivicactus]], [[Brasiliparodia]], [[Eriocephala]], [[Eriosyce]], [[Frailea]], [[Islaya]], [[Neowerdermannia]], [[Notocactus]], [[Parodia]], [[Rimacactus]], [[Wigginsia]], [[Yavia]] | ||
==== Tribe Pachycereeae ==== | ==== Tribe Pachycereeae ==== | ||
** [[ | ** [[Backebergia]], [[Bergerocactus]], [[Carnegiea]], [[Cephalocereus]], [[Escontria]], [[Isolatocereus]], [[Lemaireocereus]], [[Lophocereus]], [[Marshallocereus]], [[Mitrocereus]], [[Myrtillocactus]], [[Neobuxbaumia]], [[Pachycereus]], [[Peniocereus]], [[Polaskia]], [[Pterocereus]], [[Stenocereus]], [[Stetsonia]] | ||
==== Tribe Phyllocacteae ==== | ==== Tribe Phyllocacteae ==== | ||
===== Subtribe Corryocactinae ===== | ===== Subtribe Corryocactinae ===== | ||
*** [[Armatocereus]], [[Austrocactus]], [[Brachycereus]], [[Castellanosia]], [[Corryocactus]], [[Dendrocereus]], [[Eulychnia]], [[Jasminocereus]], [[Neoraimondia]] | *** [[Armatocereus]], [[Austrocactus]], [[Brachycereus]], [[Castellanosia]], [[Corryocactus]], [[Dendrocereus]], [[Eulychnia]], [[Jasminocereus]], [[Neoraimondia]] | ||
===== Subtribe Echinocereinae ===== | ===== Subtribe Echinocereinae ===== | ||
*** [[ | *** [[Echinocereus]], [[Morangaya]] | ||
===== Subtribe Pfeifferinae ===== | ===== Subtribe Pfeifferinae ===== | ||
*** [[Leocereus]], [[Pfeiffera]] | *** [[Leocereus]], [[Pfeiffera]] | ||
==== Tribe Rhipsalideae ==== | ==== Tribe Rhipsalideae ==== | ||
** [[Hatiora]], [[Lepismium]], [[Rhipsalis]], [[Schlumbergera]] | ** [[Hatiora]], [[Lepismium]], [[Rhipsalis]], [[Schlumbergera]] | ||
--- | --- | ||
== Notes == | == Notes == | ||
* This classification | * This classification follows the Joël Lodé system (v1.19), updated with the 2019 "blue/red" revisions. | ||
* ''' | * '''Rehabilitated genera:''' Includes [[Homalocephala]], [[Deamia]], [[Kadenicarpus]], and [[Ancistrocactus]]. | ||
* ''' | * '''New genera:''' Added [[Cremnocereus]] and [[Kimnachia]]. | ||
* ''' | * '''Deleted genera:''' [[Cryptocereus]] and [[Heliocereus]] are merged into related taxa per DNA studies. | ||
--- | --- | ||
Revision as of 15:11, 4 April 2026
M🌵J Cactus WikiInternational Encyclopedia of Cactaceae This classification strictly follows the Joël Lodé system (v1.19 - Updated 2019). |
Family Cactaceae
The family is divided into four subfamilies.
I. Subfamily Pereskioideae
II. Subfamily Maihuenioideae
III. Subfamily Opuntioideae
Tribe Cylindropuntieae
Tribe Opuntieae
- Airampoa, Brasiliopuntia, Consolea, Miqueliopuntia, Opuntia (incl. Nopalea), Salmonopuntia, Tacinga
Tribe Tephrocacteae
IV. Subfamily Cactoideae
Tribe Blossfeldieae
Tribe Cacteae
- Acharagma, Ancistrocactus, Ariocarpus, Astrophytum, Aztekium, Cochemiea, Coryphantha, Cumarinia, Echinocactus, Echinofossulocactus, Echinomastus, Epithelantha, Escobaria, Ferocactus, Geohintonia, Glandulicactus, Homalocephala, Kadenicarpus, Kroenleinia, Leuchtenbergia, Lophophora, Mammillaria, Neolloydia, Obregonia, Ortegocactus, Pediocactus, Pelecyphora, Rapicactus, Sclerocactus, Strombocactus, Thelocactus, Turbinicarpus
Tribe Cereeae
Subtribe Cereinae
Subtribe Rebutiinae
Subtribe Trichocereinae
- Acanthocalycium, Arthrocereus, Azureocereus, Borzicactus, Cephalocleistocactus, Cleistocactus, Cremnocereus, Denmoza, Espostoa, Espostoopsis, Facheiroa, Gymnocalycium, Haageocereus, Harrisia, Lasiocereus, Lobivia, Matucana, Mila, Oreocereus, Oroya, Rauhocereus, Reicheocactus, Samaipaticereus, Trichocereus, Vatricania, Weberbauerocereus, Yungasocereus
Tribe Copiapoeae
Tribe Hylocereeae
Tribe Lymanbensonieae
Tribe Notocacteae
Tribe Pachycereeae
Tribe Phyllocacteae
Subtribe Corryocactinae
Subtribe Echinocereinae
Subtribe Pfeifferinae
Tribe Rhipsalideae
---
Notes
- This classification follows the Joël Lodé system (v1.19), updated with the 2019 "blue/red" revisions.
- Rehabilitated genera: Includes Homalocephala, Deamia, Kadenicarpus, and Ancistrocactus.
- New genera: Added Cremnocereus and Kimnachia.
- Deleted genera: Cryptocereus and Heliocereus are merged into related taxa per DNA studies.
---
Navigation
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
